All Teams
32 NHL teams·2026-27 Season
| # | Team | GP | W | L | OT | PTS | DIFF | L10 | Streak | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | .800 | +8 | 57.4 | 59.8 | 25.0% | 84.6% | 29.9 | 6'2" | 202 lbs | 4-1-0 | W3 | ||
| 2 | 6 | 4 | 2 | 0 | 8 | .667 | +6 | 46.0 | 48.3 | 23.5% | 89.5% | 26.4 | 6'2" | 204 lbs | 4-2-0 | L1 | ||
| 3 | 4 | 3 | 0 | 1 | 7 | .875 | +6 | 52.5 | 58.0 | 25.0% | 64.3% | 28.8 | 6'2" | 203 lbs | 3-0-1 | W3 | ||
| 4 | 5 | 3 | 1 | 1 | 7 | .700 | +4 | 61.0 | 57.5 | 29.2% | 91.3% | 30.4 | 6'2" | 201 lbs | 3-1-1 | W3 | ||
| 5 | 5 | 3 | 1 | 1 | 7 | .700 | -2 | 45.7 | 42.8 | 28.6% | 90.9% | 28.9 | 6'2" | 199 lbs | 3-1-1 | L1 | ||
| 6 | 5 | 3 | 2 | 0 | 6 | .600 | +7 | 40.9 | 47.0 | 26.7% | 71.4% | 27.8 | 6'1" | 196 lbs | 3-2-0 | W1 | ||
| 7 | 4 | 3 | 1 | 0 | 6 | .750 | -2 | 41.2 | 34.4 | 16.7% | 78.6% | 26.8 | 6'1" | 197 lbs | 3-1-0 | W1 | ||
| 8 | 4 | 3 | 1 | 0 | 6 | .750 | +3 | 45.3 | 47.3 | 11.1% | 76.5% | 27.8 | 6'2" | 204 lbs | 3-1-0 | W1 | ||
| 9 | 4 | 3 | 1 | 0 | 6 | .750 | +5 | 48.4 | 52.5 | 18.2% | 86.7% | 28.6 | 6'3" | 213 lbs | 3-1-0 | W2 | ||
| 10 | 5 | 3 | 2 | 0 | 6 | .600 | +4 | 58.0 | 57.4 | 40.0% | 77.8% | 28.5 | 6'2" | 203 lbs | 3-2-0 | L1 | ||
| 11 | 4 | 3 | 1 | 0 | 6 | .750 | +12 | 52.1 | 56.8 | 30.8% | 100.0% | 30.9 | 6'1" | 197 lbs | 3-1-0 | W1 | ||
| 12 | 5 | 3 | 2 | 0 | 6 | .600 | +3 | 47.7 | 51.1 | 21.4% | 83.3% | 27.7 | 6'2" | 208 lbs | 3-2-0 | W1 | ||
| 13 | 4 | 3 | 1 | 0 | 6 | .750 | +2 | 57.1 | 60.1 | 6.3% | 77.8% | 30.0 | 6'2" | 203 lbs | 3-1-0 | W3 | ||
| 14 | 4 | 3 | 1 | 0 | 6 | .750 | +3 | 47.2 | 49.2 | 35.7% | 86.7% | 26.6 | 6'2" | 208 lbs | 3-1-0 | W1 | ||
| 15 | 4 | 2 | 0 | 2 | 6 | .750 | 0 | 59.5 | 65.7 | 4.3% | 78.9% | 31.0 | 6'2" | 203 lbs | 2-0-2 | W1 | ||
| 16 | 5 | 2 | 2 | 1 | 5 | .500 | +4 | 48.2 | 51.3 | 26.7% | 92.9% | 29.1 | 6'1" | 200 lbs | 2-2-1 | OT1 | ||
| 17 | 4 | 2 | 1 | 1 | 5 | .625 | +1 | 41.0 | 42.4 | 38.5% | 81.8% | 29.1 | 6'1" | 201 lbs | 2-1-1 | W1 | ||
| 18 | 4 | 2 | 1 | 1 | 5 | .625 | +3 | 48.7 | 46.7 | 38.5% | 91.7% | 29.5 | 6'1" | 197 lbs | 2-1-1 | L1 | ||
| 19 | 5 | 2 | 2 | 1 | 5 | .500 | -1 | 50.8 | 42.2 | 20.0% | 93.3% | 30.7 | 6'1" | 203 lbs | 2-2-1 | OT1 | ||
| 20 | 4 | 2 | 2 | 0 | 4 | .500 | -5 | 61.0 | 61.8 | — | 63.6% | 26.7 | 6'1" | 202 lbs | 2-2-0 | L1 | ||
| 21 | 4 | 2 | 2 | 0 | 4 | .500 | +4 | 51.9 | 52.4 | 10.0% | 83.3% | 29.8 | 6'2" | 206 lbs | 2-2-0 | W2 | ||
| 22 | 3 | 2 | 1 | 0 | 4 | .667 | +1 | 50.2 | 55.9 | 22.2% | 72.7% | 28.6 | 6'1" | 204 lbs | 2-1-0 | W1 | ||
| 23 | 4 | 2 | 2 | 0 | 4 | .500 | +5 | 45.3 | 48.7 | 21.4% | 86.7% | 29.7 | 6'1" | 201 lbs | 2-2-0 | W1 | ||
| 24 | 5 | 2 | 3 | 0 | 4 | .400 | -4 | 42.0 | 38.8 | 17.6% | 57.9% | 27.3 | 6'1" | 195 lbs | 2-3-0 | L2 | ||
| 25 | 4 | 1 | 2 | 1 | 3 | .375 | -5 | 52.0 | 54.7 | 7.7% | 70.6% | 26.6 | 6'1" | 203 lbs | 1-2-1 | L2 | ||
| 26 | 4 | 1 | 2 | 1 | 3 | .375 | -4 | 53.0 | 52.7 | 10.0% | 92.9% | 26.8 | 6'2" | 202 lbs | 1-2-1 | OT1 | ||
| 27 | 5 | 1 | 4 | 0 | 2 | .200 | -11 | 42.8 | 37.5 | 8.3% | 64.3% | 26.2 | 6'1" | 197 lbs | 1-4-0 | L1 | ||
| 28 | 3 | 1 | 2 | 0 | 2 | .333 | -7 | 61.7 | 58.2 | 7.1% | 62.5% | 28.5 | 6'2" | 201 lbs | 1-2-0 | L2 | ||
| 29 | 4 | 1 | 3 | 0 | 2 | .250 | -4 | 60.0 | 60.6 | 26.7% | 62.5% | 27.7 | 6'2" | 200 lbs | 1-3-0 | L1 | ||
| 30 | 5 | 0 | 3 | 2 | 2 | .200 | -13 | 37.6 | 31.1 | 6.7% | 75.0% | 28.0 | 6'2" | 201 lbs | 0-3-2 | L2 | ||
| 31 | 3 | 0 | 2 | 1 | 1 | .167 | -6 | 51.2 | 53.9 | 16.7% | 61.5% | 31.3 | 6'2" | 203 lbs | 0-2-1 | L1 | ||
| 32 | 4 | 0 | 4 | 0 | 0 | .000 | -17 | 54.8 | 45.3 | 28.6% | 92.3% | 26.9 | 6'2" | 195 lbs | 0-4-0 | L4 |
Legend
Click underlined terms for their definitions.
GP: Games Played
W: Wins
L: Losses
OT: Overtime Losses
PTS: Points
P%: Points Percentage
DIFF: Goal Differential
L10: Last 10 Games Record
Streak: Current W/L/OT streak
Green numbers: Above average
Red numbers: Below average