All Players
645 skaters·2026-27 Season
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel CVGK#9 | C | 29 | 3 | 9 | 12 | 21.0 | ||||
Connor McDavid CEDM#97 | C | 29 | 3 | 9 | 12 | 23.9 | ||||
Evan Bouchard DEDM#2 | D | 26 | 6 | 5 | 11 | 25.0 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 3 | 6 | 9 | 21.2 | ||||
Sebastian Aho CCAR#20 | C | 29 | 4 | 4 | 8 | 19.5 | ||||
Kyle Connor LWPG#81 | L | 29 | 6 | 2 | 8 | 21.4 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 3 | 5 | 8 | 18.7 | ||||
Elias Pettersson CVAN#40 | C | 27 | 2 | 6 | 8 | 20.0 | ||||
Leo Carlsson CANA#91 | C | 21 | 1 | 6 | 7 | 19.5 | ||||
Clayton Keller CUTA#9 | C | 28 | 1 | 6 | 7 | 18.2 | ||||
Nick Schmaltz CUTA#8 | C | 30 | 5 | 2 | 7 | 18.6 | ||||
Nick Suzuki CMTL#14 | C | 27 | 3 | 4 | 7 | 21.1 | ||||
Paul Cotter CVAN#47 | C | 26 | 4 | 2 | 6 | 15.1 | ||||
Dylan Guenther RUTA#11 | R | 23 | 3 | 3 | 6 | 16.6 | ||||
Quinn Hughes DMIN#43 | D | 26 | 2 | 4 | 6 | 28.0 | ||||
Nikita Kucherov RTBL#86 | R | 33 | 1 | 5 | 6 | 22.4 | ||||
Alexis Lafrenière LNYR#13 | L | 24 | 4 | 2 | 6 | 19.1 | ||||
Cale Makar DCOL#8 | D | 27 | 3 | 3 | 6 | 21.5 | ||||
Auston Matthews CTOR#34 | C | 29 | 2 | 4 | 6 | 22.2 | ||||
Jared McCann LSEA#19 | L | 30 | 1 | 5 | 6 | 15.0 | ||||
William Nylander RTOR#88 | R | 30 | 3 | 3 | 6 | 20.2 | ||||
David Pastrnak RBOS#88 | R | 30 | 2 | 4 | 6 | 19.6 | ||||
Cole Perfetti CWPG#91 | C | 24 | 3 | 3 | 6 | 19.1 | ||||
Vasily Podkolzin REDM#92 | R | 25 | 4 | 2 | 6 | 18.7 | ||||
Mikko Rantanen RDAL#96 | R | 29 | 2 | 4 | 6 | 19.8 | ||||
Jaden Schwartz CCOL#17 | C | 34 | 3 | 3 | 6 | 13.5 | ||||
Beckett Sennecke RANA#45 | R | 20 | 3 | 3 | 6 | 20.5 | ||||
Mikhail Sergachev DUTA#98 | D | 28 | 1 | 5 | 6 | 21.4 | ||||
Steven Stamkos CNSH#91 | C | 36 | 3 | 3 | 6 | 19.8 | ||||
Tim Stützle COTT#18 | C | 24 | 3 | 3 | 6 | 20.9 | ||||
Andrei Svechnikov RCAR#37 | R | 26 | 3 | 3 | 6 | 17.3 | ||||
Jackson Blake RCAR#53 | R | 23 | 0 | 5 | 5 | 18.2 | ||||
Macklin Celebrini CSJS#71 | C | 20 | 0 | 5 | 5 | 22.3 | ||||
Alex DeBrincat RDET#93 | R | 28 | 2 | 3 | 5 | 19.4 | ||||
Vince Dunn DSEA#29 | D | 29 | 2 | 3 | 5 | 21.8 | ||||
Adam Fox DNYR#23 | D | 28 | 0 | 5 | 5 | 21.5 | ||||
Samuel Girard DPIT#49 | D | 28 | 1 | 4 | 5 | 19.6 | ||||
Mikael Granlund CANA#64 | C | 34 | 2 | 3 | 5 | 19.8 | ||||
Tomas Hertl CVGK#48 | C | 32 | 3 | 2 | 5 | 16.1 | ||||
Bo Horvat CNYI#14 | C | 31 | 4 | 1 | 5 | 19.2 | ||||
Filip Hronek DVAN#17 | D | 28 | 0 | 5 | 5 | 25.5 | ||||
Roman Josi DNSH#59 | D | 36 | 1 | 4 | 5 | 26.0 | ||||
Kaapo Kakko RSEA#84 | R | 25 | 1 | 4 | 5 | 14.4 | ||||
Erik Karlsson DPIT#65 | D | 36 | 0 | 5 | 5 | 22.6 | ||||
Parker Kelly CCOL#17 | C | 27 | 1 | 4 | 5 | 13.2 | ||||
Evgeni Malkin CPIT#71 | C | 40 | 3 | 2 | 5 | 17.6 | ||||
Tommy Novak CPIT#18 | C | 29 | 3 | 2 | 5 | 15.2 | ||||
Victor Olofsson LVGK#95 | L | 31 | 4 | 1 | 5 | 13.1 | ||||
Owen Power DBUF#25 | D | 23 | 1 | 4 | 5 | 26.3 | ||||
Chandler Stephenson CSEA#9 | C | 32 | 1 | 4 | 5 | 17.1 |
Showing 1–50 of 645 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%