Top NHL Goalies by Wins
2022-23·Regular Season·10+ starts
Alexandar Georgiev (COL) leads NHL goalies with 40 wins in 62 starts, narrowly ahead of Linus Ullmark. Connor Hellebuyck rounds out the top three at 37. Rankings cover the 2022-23 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev GCOL#40 | 30 | 40 | .919 | 2.53 | +15.9 | |||
Linus Ullmark GBOS#35 | 33 | 40 | .938 | 1.89 | +33.8 | |||
Connor Hellebuyck GWPG#37 | 33 | 37 | .920 | 2.49 | +24.4 | |||
Jake Oettinger GDAL#29 | 27 | 37 | .919 | 2.37 | +19.7 | |||
Igor Shesterkin GNYR#31 | 30 | 37 | .916 | 2.48 | +25.6 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 34 | .915 | 2.65 | +26.4 | |||
Juuse Saros GNSH#74 | 31 | 33 | .919 | 2.69 | +39.2 | |||
Vitek Vanecek GNJD#41 | 30 | 33 | .911 | 2.45 | +7.6 | |||
Ilya Sorokin GNYI#30 | 31 | 31 | .924 | 2.34 | +29.8 | |||
Stuart Skinner GEDM#74 | 27 | 29 | .914 | 2.75 | +18.5 | |||
Jordan Binnington GSTL#50 | 33 | 27 | .894 | 3.31 | −8.4 | |||
Martin Jones GSEA#31 | 36 | 27 | .887 | 2.99 | −24.1 | |||
Ilya Samsonov GTOR#35 | 29 | 27 | .919 | 2.33 | +11.7 | |||
Ville Husso GDET#33 | 31 | 26 | .896 | 3.11 | −17.4 | |||
Sergei Bobrovsky GFLA#72 | 38 | 24 | .901 | 3.07 | −8.8 | |||
Tristan Jarry GPIT#35 | 31 | 24 | .909 | 2.90 | +1.6 | |||
Marc-Andre Fleury GMIN#29 | 41 | 24 | .908 | 2.85 | +1.9 | |||
Pheonix Copley GLAK#29 | 34 | 24 | .903 | 2.64 | −5.8 | |||
Jeremy Swayman GBOS#1 | 27 | 24 | .920 | 2.27 | +14.5 | |||
Jacob Markstrom GCGY#25 | 36 | 23 | .892 | 2.92 | −9.1 | |||
Darcy Kuemper GWSH#35 | 36 | 22 | .909 | 2.87 | +7.9 | |||
Carter Hart GPHI#79 | 28 | 22 | .907 | 2.94 | −2.8 | |||
Filip Gustavsson GMIN#32 | 28 | 22 | .931 | 2.10 | +23.1 | |||
Logan Thompson GVGK#48 | 29 | 21 | .915 | 2.65 | +2.1 | |||
Jack Campbell GEDM#32 | 34 | 21 | .888 | 3.41 | −17.7 | |||
Frederik Andersen GCAR#31 | 37 | 21 | .903 | 2.48 | −3.9 | |||
Antti Raanta GCAR#32 | 37 | 19 | .910 | 2.23 | +3.5 | |||
Karel Vejmelka GARI#70 | 30 | 18 | .900 | 3.43 | −3.8 | |||
Joonas Korpisalo GLAK#70 | 32 | 18 | .915 | 2.87 | +16.5 | |||
Philipp Grubauer GSEA#31 | 34 | 17 | .895 | 2.85 | −10.2 | |||
Ukko-Pekka Luukkonen GBUF#1 | 27 | 17 | .892 | 3.61 | −6.4 | |||
Cam Talbot GOTT#39 | 39 | 17 | .898 | 2.93 | −6.6 | |||
Sam Montembeault GMTL#35 | 29 | 16 | .901 | 3.42 | +4.0 | |||
Jonathan Quick GVGK#32 | 40 | 16 | .882 | 3.41 | −21.4 | |||
Adin Hill GVGK#33 | 30 | 16 | .915 | 2.50 | +0.2 | |||
Jake Allen GMTL#34 | 36 | 15 | .891 | 3.55 | −9.5 | |||
Casey DeSmith GPIT#1 | 35 | 15 | .905 | 3.17 | +7.2 | |||
John Gibson GANA#36 | 33 | 14 | .899 | 3.99 | +1.0 | |||
Thatcher Demko GVAN#35 | 30 | 14 | .901 | 3.16 | −3.5 | |||
Matt Murray GTOR#30 | 32 | 14 | .903 | 3.01 | −2.9 | |||
Dan Vladar GCGY#80 | 29 | 14 | .895 | 2.91 | −5.4 | |||
Charlie Lindgren GWSH#79 | 32 | 13 | .899 | 3.05 | −4.5 | |||
James Reimer GSJS#47 | 38 | 12 | .890 | 3.48 | −18.4 | |||
Pyotr Kochetkov GCAR#52 | 27 | 12 | .909 | 2.44 | +5.7 | |||
Brian Elliott GTBL#1 | 41 | 12 | .891 | 3.40 | −7.6 | |||
Spencer Martin GVAN#41 | 31 | 11 | .871 | 3.99 | −25.1 | |||
Anton Forsberg GOTT#31 | 33 | 11 | .902 | 3.26 | −1.4 | |||
Craig Anderson GBUF#41 | 45 | 11 | .908 | 3.06 | +2.8 | |||
Semyon Varlamov GNYI#40 | 38 | 11 | .913 | 2.70 | +2.3 | |||
Petr Mrazek GCHI#43 | 34 | 10 | .894 | 3.66 | −6.1 |
Showing 1–50 of 77 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses