Top NHL Defensemen by Shooting %
2022-23·Regular Season·20+ GP
Bowen Byram (COL) leads NHL defensemen with 15.4% shooting % across 42 games, 2.2 percentage points ahead of Derek Forbort. Calle Rosen rounds out the top three at 12.9%. Rankings cover the 2022-23 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram DCOL#4 | D | 25 | 10 | 14 | 24 | 21.9 | ||||
Derek Forbort DBOS#27 | D | 34 | 5 | 7 | 12 | 17.7 | ||||
Calle Rosen DSTL#43 | D | 32 | 8 | 10 | 18 | 15.6 | ||||
Scott Harrington DANA#17 | D | 33 | 4 | 7 | 11 | 16.4 | ||||
Erik Karlsson DSJS#65 | D | 36 | 25 | 76 | 101 | 25.6 | ||||
Jamie Oleksiak DSEA#24 | D | 33 | 9 | 16 | 25 | 19.3 | ||||
Nikita Zadorov DCGY#91 | D | 31 | 14 | 7 | 21 | 18.7 | ||||
Conor Timmins DTOR#20 | D | 28 | 2 | 12 | 14 | 15.1 | ||||
Justin Barron DMTL#20 | D | 24 | 4 | 11 | 15 | 16.3 | ||||
Olli Maatta DDET#3 | D | 32 | 6 | 17 | 23 | 18.7 | ||||
Connor Mackey DARI#14 | D | 30 | 3 | 4 | 7 | 14.0 | ||||
Cale Makar DCOL#8 | D | 27 | 17 | 49 | 66 | 26.4 | ||||
Brady Skjei DCAR#76 | D | 32 | 18 | 20 | 38 | 21.8 | ||||
Vince Dunn DSEA#29 | D | 29 | 14 | 50 | 64 | 23.7 | ||||
Josh Morrissey DWPG#44 | D | 31 | 16 | 60 | 76 | 24.2 | ||||
John Klingberg DMIN#36 | D | 34 | 10 | 23 | 33 | 20.6 | ||||
Marcus Bjork DCBJ#47 | D | 28 | 3 | 8 | 11 | 18.2 | ||||
Brad Hunt DCOL#17 | D | 38 | 4 | 6 | 10 | 11.2 | ||||
Rasmus Sandin DWSH#38 | D | 26 | 7 | 28 | 35 | 19.3 | ||||
Shayne Gostisbehere DCAR#4 | D | 33 | 13 | 28 | 41 | 20.8 | ||||
Kaiden Guhle DMTL#21 | D | 24 | 4 | 14 | 18 | 20.5 | ||||
Connor Murphy DCHI#5 | D | 33 | 7 | 6 | 13 | 19.4 | ||||
Sean Durzi DLAK#50 | D | 27 | 9 | 29 | 38 | 19.8 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 22 | 52 | 74 | 21.8 | ||||
Nick Blankenburg DCBJ#3 | D | 28 | 4 | 10 | 14 | 19.2 | ||||
Tyson Barrie DNSH#8 | D | 35 | 13 | 42 | 55 | 19.8 | ||||
K'Andre Miller DNYR#79 | D | 26 | 9 | 34 | 43 | 22.0 | ||||
Zach Whitecloud DVGK#28 | D | 29 | 5 | 7 | 12 | 17.1 | ||||
Cam Fowler DANA#17 | D | 34 | 10 | 38 | 48 | 24.2 | ||||
Dennis Gilbert DCGY#6 | D | 29 | 1 | 3 | 4 | 11.7 | ||||
Jakub Zboril DBOS#33 | D | 29 | 1 | 3 | 4 | 13.3 | ||||
Adam Fox DNYR#23 | D | 28 | 12 | 60 | 72 | 24.4 | ||||
J.J. Moser DARI#90 | D | 26 | 7 | 24 | 31 | 21.1 | ||||
Kris Letang DPIT#58 | D | 39 | 12 | 29 | 41 | 24.9 | ||||
Kevin Bahl DNJD#7 | D | 26 | 2 | 6 | 8 | 14.0 | ||||
Jared Spurgeon DMIN#46 | D | 36 | 11 | 23 | 34 | 21.8 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 15 | 58 | 73 | 25.8 | ||||
Adam Boqvist DCBJ#34 | D | 26 | 5 | 19 | 24 | 18.6 | ||||
Artem Zub DOTT#2 | D | 31 | 3 | 7 | 10 | 20.3 | ||||
Filip Hronek DVAN#17 | D | 28 | 9 | 30 | 39 | 21.7 | ||||
John Carlson DWSH#74 | D | 36 | 9 | 20 | 29 | 23.4 | ||||
Trevor van Riemsdyk DWSH#57 | D | 35 | 7 | 16 | 23 | 19.1 | ||||
Justin Schultz DSEA#4 | D | 36 | 7 | 27 | 34 | 17.8 | ||||
Timothy Liljegren DTOR#27 | D | 27 | 6 | 12 | 18 | 17.9 | ||||
Matt Kiersted DFLA#4 | D | 28 | 1 | 3 | 4 | 9.8 | ||||
Brent Burns DCAR#8 | D | 41 | 18 | 43 | 61 | 23.2 | ||||
Neal Pionk DWPG#4 | D | 31 | 10 | 23 | 33 | 21.9 | ||||
Jani Hakanpää DDAL#28 | D | 34 | 6 | 10 | 16 | 19.3 | ||||
Nate Schmidt DWPG#88 | D | 35 | 7 | 12 | 19 | 18.5 | ||||
Rasmus Andersson DCGY#4 | D | 29 | 11 | 38 | 49 | 24.1 |
Showing 1–50 of 235 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%