Top NHL Goalies by Save Percentage
2025-26·Regular Season·10+ starts
Scott Wedgewood (COL) leads NHL goalies with .921 save percentage in 43 starts, .006 ahead of Jesper Wallstedt. Dennis Hildeby rounds out the top three at .914. Rankings cover the 2025-26 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Scott Wedgewood GCOL#41 | 34 | 31 | .921 | 2.02 | +18.2 | |||
Jesper Wallstedt GMIN#30 | 23 | 18 | .916 | 2.61 | +15.4 | |||
Dennis Hildeby GTOR#35 | 25 | 5 | .914 | 2.86 | +8.0 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 39 | .912 | 2.31 | +24.1 | |||
Logan Thompson GWSH#48 | 29 | 31 | .912 | 2.44 | +29.5 | |||
Igor Shesterkin GNYR#31 | 30 | 25 | .912 | 2.50 | +19.4 | |||
Ukko-Pekka Luukkonen GBUF#1 | 27 | 22 | .910 | 2.52 | +10.6 | |||
Anton Forsberg GLAK#31 | 33 | 16 | .910 | 2.57 | +6.8 | |||
Joel Hofer GSTL#30 | 26 | 24 | .910 | 2.61 | +9.7 | |||
Devin Cooley GCGY#1 | 29 | 10 | .909 | 2.69 | +16.7 | |||
Philipp Grubauer GSEA#31 | 34 | 13 | .909 | 2.65 | +5.2 | |||
Jacob Fowler GMTL#- | 21 | 9 | .908 | 2.43 | +6.9 | |||
Jet Greaves GCBJ#73 | 25 | 26 | .908 | 2.60 | +15.1 | |||
Jeremy Swayman GBOS#1 | 27 | 31 | .908 | 2.71 | +24.9 | |||
Justus Annunen GNSH#29 | 26 | 10 | .907 | 2.68 | +9.3 | |||
Alex Lyon GBUF#34 | 33 | 20 | .907 | 2.77 | +10.4 | |||
Casey DeSmith GDAL#1 | 35 | 15 | .907 | 2.43 | +5.9 | |||
Ilya Sorokin GNYI#30 | 31 | 29 | .906 | 2.68 | +27.9 | |||
Dan Vladar GPHI#80 | 29 | 29 | .906 | 2.42 | +5.1 | |||
Filip Gustavsson GMIN#32 | 28 | 28 | .904 | 2.69 | +0.5 | |||
Jake Allen GNJD#34 | 36 | 17 | .904 | 2.74 | +9.8 | |||
Mackenzie Blackwood GCOL#39 | 29 | 23 | .904 | 2.51 | +5.6 | |||
Colten Ellis GBUF#35 | 26 | 8 | .903 | 2.90 | +2.4 | |||
Spencer Knight GCHI#30 | 25 | 19 | .902 | 2.82 | +9.3 | |||
John Gibson GDET#36 | 33 | 29 | .901 | 2.72 | +6.9 | |||
Jakub Dobes GMTL#75 | 25 | 29 | .901 | 2.78 | +10.7 | |||
Jake Oettinger GDAL#29 | 27 | 35 | .899 | 2.59 | +3.9 | |||
Dustin Wolf GCGY#32 | 25 | 23 | .899 | 3.01 | +2.7 | |||
Joseph Woll GTOR#60 | 28 | 15 | .899 | 3.34 | −2.7 | |||
Connor Ingram GEDM#39 | 29 | 16 | .899 | 2.60 | +0.2 | |||
Joey Daccord GSEA#35 | 30 | 20 | .897 | 3.03 | −8.3 | |||
Thatcher Demko GVAN#35 | 30 | 8 | .897 | 2.90 | +2.0 | |||
Karel Vejmelka GUTA#70 | 30 | 38 | .897 | 2.75 | +3.4 | |||
Alex Nedeljkovic GSJS#39 | 30 | 18 | .896 | 2.87 | −0.5 | |||
Connor Hellebuyck GWPG#37 | 33 | 23 | .895 | 2.86 | −3.4 | |||
Daniil Tarasov GFLA#40 | 27 | 13 | .895 | 3.05 | −2.0 | |||
Brandon Bussi GCAR#30 | 28 | 31 | .895 | 2.47 | +3.5 | |||
David Rittich GNYI#31 | 34 | 14 | .894 | 2.76 | +0.1 | |||
Joonas Korpisalo GBOS#70 | 32 | 14 | .894 | 3.15 | −2.3 | |||
Juuse Saros GNSH#74 | 31 | 28 | .894 | 3.16 | +4.3 | |||
Anthony Stolarz GTOR#41 | 32 | 10 | .893 | 3.28 | −0.4 | |||
Akira Schmid GVGK#40 | 26 | 16 | .893 | 2.59 | −11.0 | |||
Darcy Kuemper GLAK#35 | 36 | 19 | .891 | 2.78 | −6.3 | |||
Jonathan Quick GNYR#32 | 40 | 6 | .891 | 3.09 | −4.4 | |||
Carter Hart GVGK#79 | 28 | 11 | .891 | 2.71 | −5.0 | |||
Linus Ullmark GOTT#35 | 33 | 28 | .891 | 2.73 | −4.9 | |||
Eric Comrie GWPG#1 | 31 | 12 | .890 | 3.13 | −5.6 | |||
Lukas Dostal GANA#1 | 26 | 30 | .888 | 3.10 | −2.6 | |||
Arturs Silovs GPIT#31 | 25 | 19 | .888 | 3.07 | −7.0 | |||
Stuart Skinner GPIT#74 | 27 | 23 | .888 | 2.92 | +2.1 |
Showing 1–50 of 71 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses