Top NHL Goalies by Save Percentage
2022-23·Regular Season·10+ starts
Linus Ullmark (BOS) leads NHL goalies with .938 save percentage in 48 starts, .007 ahead of Filip Gustavsson. Laurent Brossoit rounds out the top three at .927. Rankings cover the 2022-23 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Linus Ullmark GBOS#35 | 33 | 40 | .938 | 1.89 | +33.8 | |||
Filip Gustavsson GMIN#32 | 28 | 22 | .931 | 2.10 | +23.1 | |||
Laurent Brossoit GVGK#39 | 33 | 7 | .927 | 2.17 | +6.3 | |||
Ilya Sorokin GNYI#30 | 31 | 31 | .924 | 2.34 | +29.8 | |||
Akira Schmid GNJD#40 | 26 | 9 | .922 | 2.13 | +6.3 | |||
Jeremy Swayman GBOS#1 | 27 | 24 | .920 | 2.27 | +14.5 | |||
Connor Hellebuyck GWPG#37 | 33 | 37 | .920 | 2.49 | +24.4 | |||
Jake Oettinger GDAL#29 | 27 | 37 | .919 | 2.37 | +19.7 | |||
Ilya Samsonov GTOR#35 | 29 | 27 | .919 | 2.33 | +11.7 | |||
Alexandar Georgiev GCOL#40 | 30 | 40 | .919 | 2.53 | +15.9 | |||
Juuse Saros GNSH#74 | 31 | 33 | .919 | 2.69 | +39.2 | |||
Igor Shesterkin GNYR#31 | 30 | 37 | .916 | 2.48 | +25.6 | |||
Kevin Lankinen GNSH#32 | 31 | 9 | .916 | 2.75 | +5.8 | |||
Scott Wedgewood GDAL#41 | 34 | 9 | .915 | 2.72 | +2.7 | |||
Adin Hill GVGK#33 | 30 | 16 | .915 | 2.50 | +0.2 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 34 | .915 | 2.65 | +26.4 | |||
Logan Thompson GVGK#48 | 29 | 21 | .915 | 2.65 | +2.1 | |||
Pavel Francouz GCOL#39 | 36 | 8 | .915 | 2.61 | +0.7 | |||
Joonas Korpisalo GLAK#70 | 32 | 18 | .915 | 2.87 | +16.5 | |||
Stuart Skinner GEDM#74 | 27 | 29 | .914 | 2.75 | +18.5 | |||
Alex Lyon GFLA#34 | 33 | 9 | .914 | 2.89 | +3.2 | |||
Semyon Varlamov GNYI#40 | 38 | 11 | .913 | 2.70 | +2.3 | |||
Vitek Vanecek GNJD#41 | 30 | 33 | .911 | 2.45 | +7.6 | |||
Antti Raanta GCAR#32 | 37 | 19 | .910 | 2.23 | +3.5 | |||
Tristan Jarry GPIT#35 | 31 | 24 | .909 | 2.90 | +1.6 | |||
Pyotr Kochetkov GCAR#52 | 27 | 12 | .909 | 2.44 | +5.7 | |||
Darcy Kuemper GWSH#35 | 36 | 22 | .909 | 2.87 | +7.9 | |||
Alex Stalock GCHI#32 | 39 | 9 | .908 | 3.01 | −1.7 | |||
Marc-Andre Fleury GMIN#29 | 41 | 24 | .908 | 2.85 | +1.9 | |||
Craig Anderson GBUF#41 | 45 | 11 | .908 | 3.06 | +2.8 | |||
Connor Ingram GARI#39 | 29 | 6 | .907 | 3.37 | +8.0 | |||
Carter Hart GPHI#79 | 28 | 22 | .907 | 2.94 | −2.8 | |||
Casey DeSmith GPIT#1 | 35 | 15 | .905 | 3.17 | +7.2 | |||
Frederik Andersen GCAR#31 | 37 | 21 | .903 | 2.48 | −3.9 | |||
Jaroslav Halak GNYR#41 | 41 | 10 | .903 | 2.72 | −0.4 | |||
Pheonix Copley GLAK#29 | 34 | 24 | .903 | 2.64 | −5.8 | |||
Matt Murray GTOR#30 | 32 | 14 | .903 | 3.01 | −2.9 | |||
Anton Forsberg GOTT#31 | 33 | 11 | .902 | 3.26 | −1.4 | |||
Thatcher Demko GVAN#35 | 30 | 14 | .901 | 3.16 | −3.5 | |||
Lukas Dostal GANA#1 | 26 | 4 | .901 | 3.78 | +1.9 | |||
David Rittich GWPG#31 | 34 | 9 | .901 | 2.67 | −6.3 | |||
Spencer Knight GFLA#30 | 25 | 9 | .901 | 3.18 | −6.7 | |||
Sam Montembeault GMTL#35 | 29 | 16 | .901 | 3.42 | +4.0 | |||
Sergei Bobrovsky GFLA#72 | 38 | 24 | .901 | 3.07 | −8.8 | |||
Karel Vejmelka GARI#70 | 30 | 18 | .900 | 3.43 | −3.8 | |||
Charlie Lindgren GWSH#79 | 32 | 13 | .899 | 3.05 | −4.5 | |||
John Gibson GANA#36 | 33 | 14 | .899 | 3.99 | +1.0 | |||
Samuel Ersson GPHI#33 | 26 | 6 | .899 | 3.07 | +1.1 | |||
Anthony Stolarz GANA#41 | 32 | 5 | .899 | 3.73 | +1.1 | |||
Cam Talbot GOTT#39 | 39 | 17 | .898 | 2.93 | −6.6 |
Showing 1–50 of 77 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses