Top NHL Goalies by Save Percentage
2021-22·Regular Season·10+ starts
Igor Shesterkin (NYR) leads NHL goalies with .935 save percentage in 52 starts, .010 ahead of Ilya Sorokin. Frederik Andersen rounds out the top three at .922. Rankings cover the 2021-22 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Igor Shesterkin GNYR#31 | 30 | 36 | .935 | 2.07 | +46.7 | |||
Ilya Sorokin GNYI#30 | 31 | 26 | .925 | 2.40 | +27.3 | |||
Frederik Andersen GCAR#31 | 37 | 35 | .922 | 2.17 | +20.8 | |||
Jacob Markstrom GCGY#25 | 36 | 37 | .922 | 2.22 | +22.5 | |||
Darcy Kuemper GCOL#35 | 36 | 37 | .922 | 2.54 | +13.3 | |||
Eric Comrie GWPG#1 | 31 | 10 | .920 | 2.58 | +8.8 | |||
Tristan Jarry GPIT#35 | 31 | 34 | .919 | 2.42 | +18.5 | |||
Ville Husso GSTL#33 | 31 | 25 | .919 | 2.56 | +20.4 | |||
Juuse Saros GNSH#74 | 31 | 38 | .918 | 2.64 | +25.2 | |||
Anthony Stolarz GANA#41 | 32 | 12 | .917 | 2.67 | +6.8 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 39 | .917 | 2.49 | +22.7 | |||
Anton Forsberg GOTT#31 | 33 | 22 | .917 | 2.82 | +15.3 | |||
Linus Ullmark GBOS#35 | 33 | 26 | .917 | 2.45 | +7.8 | |||
Pavel Francouz GCOL#39 | 36 | 15 | .916 | 2.55 | +1.6 | |||
Mike Smith GEDM#41 | 44 | 16 | .915 | 2.81 | +11.7 | |||
Jack Campbell GTOR#32 | 34 | 31 | .915 | 2.64 | +1.6 | |||
Thatcher Demko GVAN#35 | 30 | 33 | .915 | 2.72 | +19.0 | |||
Jake Oettinger GDAL#29 | 27 | 30 | .914 | 2.53 | +4.8 | |||
Casey DeSmith GPIT#1 | 35 | 11 | .914 | 2.79 | +1.1 | |||
Logan Thompson GVGK#48 | 29 | 10 | .914 | 2.68 | +2.7 | |||
Jeremy Swayman GBOS#1 | 27 | 23 | .914 | 2.41 | −1.3 | |||
Braden Holtby GDAL#70 | 37 | 10 | .913 | 2.78 | −0.1 | |||
Stuart Skinner GEDM#74 | 27 | 6 | .913 | 2.62 | +3.0 | |||
Sergei Bobrovsky GFLA#72 | 38 | 39 | .913 | 2.67 | +13.5 | |||
Antti Raanta GCAR#32 | 37 | 15 | .912 | 2.45 | +2.9 | |||
Semyon Varlamov GNYI#40 | 38 | 10 | .912 | 2.91 | +7.2 | |||
Brian Elliott GTBL#1 | 41 | 11 | .912 | 2.43 | +4.5 | |||
Kaapo Kahkonen GSJS#33 | 30 | 14 | .912 | 2.87 | −0.2 | |||
Cam Talbot GMIN#39 | 39 | 32 | .911 | 2.76 | −7.4 | |||
Jonathan Quick GLAK#32 | 40 | 23 | .911 | 2.59 | +13.0 | |||
James Reimer GSJS#47 | 38 | 19 | .911 | 2.90 | +1.2 | |||
Connor Hellebuyck GWPG#37 | 33 | 29 | .910 | 2.97 | +7.5 | |||
Scott Wedgewood GDAL#41 | 34 | 13 | .910 | 3.14 | +0.6 | |||
Vitek Vanecek GWSH#41 | 30 | 20 | .909 | 2.67 | 0.0 | |||
Elvis Merzlikins GCBJ#90 | 32 | 27 | .908 | 3.22 | +6.2 | |||
Marc-Andre Fleury GMIN#29 | 41 | 28 | .908 | 2.90 | −4.3 | |||
Dan Vladar GCGY#80 | 29 | 13 | .908 | 2.75 | −2.6 | |||
Robin Lehner GVGK#90 | 35 | 23 | .908 | 2.83 | +5.5 | |||
Spencer Knight GFLA#30 | 25 | 19 | .908 | 2.79 | 0.0 | |||
Matt Murray GOTT#30 | 32 | 5 | .906 | 3.05 | +3.8 | |||
Adin Hill GSJS#33 | 30 | 10 | .906 | 2.66 | −4.0 | |||
Carter Hart GPHI#79 | 28 | 13 | .905 | 3.16 | −4.1 | |||
Jake Allen GMTL#34 | 36 | 9 | .905 | 3.30 | +0.3 | |||
John Gibson GANA#36 | 33 | 18 | .904 | 3.19 | −0.1 | |||
Mikko Koskinen GEDM#19 | 38 | 27 | .903 | 3.10 | −0.9 | |||
Jaroslav Halak GVAN#41 | 41 | 4 | .902 | 2.94 | +0.7 | |||
Alex Nedeljkovic GDET#39 | 30 | 20 | .901 | 3.31 | +2.1 | |||
Jordan Binnington GSTL#50 | 33 | 18 | .901 | 3.13 | −8.8 | |||
Martin Jones GPHI#31 | 36 | 12 | .900 | 3.42 | −7.8 | |||
Chris Driedger GSEA#60 | 32 | 9 | .899 | 2.96 | −6.7 |
Showing 1–50 of 70 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses