Top NHL Forwards by Points per 60
2025-26·Regular Season·20+ GP
Nikita Kucherov (TBL) leads NHL forwards with 5.05 points per 60 across 76 games, 0.65 ahead of Connor McDavid. Nathan MacKinnon rounds out the top three at 4.28. Rankings cover the 2025-26 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov RTBL#86 | R | 33 | 44 | 86 | 130 | 20.3 | ||||
Connor McDavid CEDM#97 | C | 29 | 48 | 90 | 138 | 23.0 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 53 | 74 | 127 | 22.3 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 35 | 62 | 97 | 21.6 | ||||
Macklin Celebrini CSJS#71 | C | 20 | 45 | 70 | 115 | 21.3 | ||||
Mark Stone RVGK#61 | R | 34 | 28 | 45 | 73 | 19.2 | ||||
David Pastrnak RBOS#88 | R | 30 | 29 | 71 | 100 | 20.7 | ||||
William Nylander RTOR#88 | R | 30 | 30 | 49 | 79 | 19.4 | ||||
Evgeni Malkin CPIT#71 | C | 40 | 19 | 42 | 61 | 17.6 | ||||
Matthew Tkachuk LFLA#19 | L | 28 | 13 | 21 | 34 | 18.3 | ||||
Cole Caufield RMTL#13 | R | 25 | 51 | 37 | 88 | 18.2 | ||||
Martin Necas CCOL#88 | C | 27 | 38 | 62 | 100 | 21.5 | ||||
Mikko Rantanen RDAL#96 | R | 29 | 22 | 55 | 77 | 20.2 | ||||
Jack Hughes CNJD#86 | C | 25 | 27 | 50 | 77 | 21.3 | ||||
Nick Suzuki CMTL#14 | C | 27 | 29 | 72 | 101 | 20.8 | ||||
Brad Marchand CFLA#63 | C | 38 | 27 | 27 | 54 | 17.7 | ||||
Mark Scheifele CWPG#55 | C | 33 | 36 | 67 | 103 | 21.5 | ||||
Brady Tkachuk LOTT#7 | L | 27 | 22 | 37 | 59 | 17.0 | ||||
Jason Robertson LDAL#21 | L | 27 | 45 | 51 | 96 | 20.3 | ||||
Jack Eichel CVGK#9 | C | 29 | 27 | 63 | 90 | 21.2 | ||||
Sidney Crosby CPIT#87 | C | 39 | 29 | 45 | 74 | 19.2 | ||||
Clayton Keller CUTA#9 | C | 28 | 26 | 62 | 88 | 19.1 | ||||
Alex DeBrincat RDET#93 | R | 28 | 41 | 44 | 85 | 18.5 | ||||
Matt Boldy LMIN#12 | L | 25 | 42 | 43 | 85 | 20.6 | ||||
Jake Guentzel CTBL#59 | C | 32 | 38 | 50 | 88 | 20.2 | ||||
Viktor Arvidsson LBOS#33 | L | 33 | 25 | 29 | 54 | 14.6 | ||||
Dylan Guenther RUTA#11 | R | 23 | 40 | 33 | 73 | 17.4 | ||||
Brandon Hagel LTBL#38 | L | 28 | 36 | 38 | 74 | 19.8 | ||||
Cutter Gauthier LANA#61 | L | 22 | 41 | 28 | 69 | 17.3 | ||||
Robert Thomas CSTL#18 | C | 27 | 25 | 39 | 64 | 19.0 | ||||
Nikolaj Ehlers LCAR#27 | L | 30 | 26 | 45 | 71 | 16.6 | ||||
Kyle Connor LWPG#81 | L | 29 | 39 | 53 | 92 | 21.5 | ||||
Andrei Svechnikov RCAR#37 | R | 26 | 31 | 39 | 70 | 17.0 | ||||
Wyatt Johnston CDAL#53 | C | 23 | 45 | 41 | 86 | 20.1 | ||||
Connor Bedard CCHI#98 | C | 21 | 30 | 45 | 75 | 20.9 | ||||
Anthony Mantha RPIT#39 | R | 32 | 33 | 31 | 64 | 15.2 | ||||
Tage Thompson CBUF#72 | C | 28 | 40 | 41 | 81 | 19.2 | ||||
Drake Batherson ROTT#19 | R | 28 | 33 | 38 | 71 | 17.4 | ||||
Artemi Panarin LLAK#10 | L | 34 | 28 | 56 | 84 | 20.8 | ||||
Sebastian Aho CCAR#20 | C | 29 | 27 | 53 | 80 | 19.6 | ||||
Kirill Kaprizov LMIN#97 | L | 29 | 45 | 44 | 89 | 22.1 | ||||
Tim Stützle COTT#18 | C | 24 | 34 | 49 | 83 | 20.3 | ||||
Troy Terry RANA#19 | R | 29 | 19 | 38 | 57 | 18.4 | ||||
Lucas Raymond LDET#23 | L | 24 | 25 | 51 | 76 | 18.8 | ||||
Leo Carlsson CANA#91 | C | 21 | 29 | 38 | 67 | 19.2 | ||||
Mitch Marner RVGK#16 | R | 29 | 24 | 56 | 80 | 20.0 | ||||
Pavel Zacha CBOS#18 | C | 29 | 30 | 35 | 65 | 16.8 | ||||
Seth Jarvis CCAR#24 | C | 24 | 32 | 34 | 66 | 18.9 | ||||
Mats Zuccarello RMIN#36 | R | 39 | 15 | 39 | 54 | 18.6 | ||||
Ivan Demidov RMTL#93 | R | 20 | 19 | 43 | 62 | 15.5 |
Showing 1–50 of 476 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%