Top NHL Forwards by Points per 60
2023-24·Regular Season·20+ GP
Nikita Kucherov (TBL) leads NHL forwards with 4.92 points per 60 across 81 games, 0.04 ahead of Connor McDavid. Nathan MacKinnon rounds out the top three at 4.49. Rankings cover the 2023-24 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov RTBL#86 | R | 33 | 44 | 100 | 144 | 21.7 | ||||
Connor McDavid CEDM#97 | C | 29 | 32 | 100 | 132 | 21.4 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 51 | 89 | 140 | 22.8 | ||||
Artemi Panarin LNYR#10 | L | 34 | 49 | 71 | 120 | 20.1 | ||||
David Pastrnak RBOS#88 | R | 30 | 47 | 63 | 110 | 19.9 | ||||
J.T. Miller LVAN#8 | L | 33 | 37 | 66 | 103 | 19.5 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 41 | 65 | 106 | 20.7 | ||||
Auston Matthews CTOR#34 | C | 29 | 69 | 38 | 107 | 21.0 | ||||
Filip Forsberg LNSH#9 | L | 32 | 48 | 46 | 94 | 18.9 | ||||
William Nylander RTOR#88 | R | 30 | 40 | 58 | 98 | 19.9 | ||||
Kirill Kaprizov LMIN#97 | L | 29 | 46 | 50 | 96 | 21.6 | ||||
Matthew Tkachuk LFLA#19 | L | 28 | 26 | 62 | 88 | 18.6 | ||||
Sebastian Aho CCAR#20 | C | 29 | 36 | 53 | 89 | 19.6 | ||||
Mitch Marner RTOR#16 | R | 29 | 26 | 59 | 85 | 21.3 | ||||
Jake Guentzel CCAR#59 | C | 32 | 30 | 47 | 77 | 20.0 | ||||
Sidney Crosby CPIT#87 | C | 39 | 42 | 52 | 94 | 20.1 | ||||
Jack Hughes CNJD#86 | C | 25 | 27 | 47 | 74 | 21.0 | ||||
Mikko Rantanen RCOL#96 | R | 29 | 42 | 62 | 104 | 22.9 | ||||
Sam Reinhart CFLA#13 | C | 30 | 57 | 37 | 94 | 20.3 | ||||
Steven Stamkos CTBL#91 | C | 36 | 40 | 41 | 81 | 18.2 | ||||
Aleksander Barkov CFLA#16 | C | 31 | 23 | 57 | 80 | 19.6 | ||||
Brayden Point CTBL#21 | C | 30 | 46 | 44 | 90 | 20.0 | ||||
Elias Pettersson CVAN#40 | C | 27 | 34 | 55 | 89 | 19.7 | ||||
Jason Robertson LDAL#21 | L | 27 | 29 | 51 | 80 | 18.3 | ||||
Carter Verhaeghe CFLA#23 | C | 31 | 34 | 38 | 72 | 18.0 | ||||
Jack Eichel CVGK#9 | C | 29 | 31 | 37 | 68 | 20.5 | ||||
Jesper Bratt LNJD#63 | L | 28 | 27 | 56 | 83 | 19.3 | ||||
Gustav Nyquist CNSH#41 | C | 37 | 23 | 52 | 75 | 17.7 | ||||
Andrei Svechnikov RCAR#37 | R | 26 | 19 | 33 | 52 | 17.0 | ||||
Adrian Kempe RLAK#9 | R | 30 | 28 | 47 | 75 | 18.9 | ||||
Patrick Kane RDET#88 | R | 37 | 20 | 27 | 47 | 18.4 | ||||
Clayton Keller CARI#9 | C | 28 | 33 | 43 | 76 | 19.2 | ||||
Dylan Larkin CDET#71 | C | 30 | 33 | 36 | 69 | 20.2 | ||||
Robert Thomas CSTL#18 | C | 27 | 26 | 60 | 86 | 21.0 | ||||
Mathew Barzal CNYI#13 | C | 29 | 23 | 57 | 80 | 20.1 | ||||
Nazem Kadri CCGY#91 | C | 36 | 29 | 46 | 75 | 18.4 | ||||
Lucas Raymond LDET#23 | L | 24 | 31 | 41 | 72 | 17.8 | ||||
Kevin Fiala LLAK#22 | L | 30 | 29 | 44 | 73 | 18.0 | ||||
Zach Hyman LEDM#18 | L | 34 | 54 | 23 | 77 | 19.5 | ||||
Mark Stone RVGK#61 | R | 34 | 16 | 37 | 53 | 19.4 | ||||
William Karlsson CVGK#71 | C | 33 | 30 | 30 | 60 | 17.6 | ||||
Chris Kreider CNYR#20 | C | 35 | 39 | 36 | 75 | 18.8 | ||||
Matt Boldy LMIN#12 | L | 25 | 29 | 40 | 69 | 18.9 | ||||
Joe Pavelski CDAL#16 | C | 42 | 27 | 40 | 67 | 16.8 | ||||
Matt Duchene CDAL#95 | C | 35 | 25 | 40 | 65 | 16.8 | ||||
Brock Boeser RVAN#6 | R | 29 | 40 | 33 | 73 | 18.6 | ||||
Nico Hischier CNJD#13 | C | 27 | 27 | 40 | 67 | 19.5 | ||||
Jamie Benn LDAL#14 | L | 37 | 21 | 39 | 60 | 15.1 | ||||
Mats Zuccarello RMIN#36 | R | 39 | 12 | 51 | 63 | 18.9 | ||||
Mark Scheifele CWPG#55 | C | 33 | 25 | 47 | 72 | 20.2 |
Showing 1–50 of 469 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%