Top NHL Forwards by Points per 60
2022-23·Regular Season·20+ GP
Connor McDavid (EDM) leads NHL forwards with 5.00 points per 60 across 82 games, 0.58 ahead of Leon Draisaitl. Jason Robertson rounds out the top three at 4.23. Rankings cover the 2022-23 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid CEDM#97 | C | 29 | 64 | 89 | 153 | 22.4 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 52 | 76 | 128 | 21.7 | ||||
Jason Robertson LDAL#21 | L | 27 | 46 | 63 | 109 | 18.8 | ||||
David Pastrnak RBOS#88 | R | 30 | 61 | 52 | 113 | 19.6 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 42 | 69 | 111 | 22.3 | ||||
Nikita Kucherov RTBL#86 | R | 33 | 30 | 83 | 113 | 20.1 | ||||
Matthew Tkachuk LFLA#19 | L | 28 | 40 | 69 | 109 | 20.4 | ||||
Tage Thompson CBUF#72 | C | 28 | 47 | 47 | 94 | 18.6 | ||||
Ryan Nugent-Hopkins CEDM#93 | C | 33 | 37 | 67 | 104 | 19.8 | ||||
Jack Hughes CNJD#86 | C | 25 | 43 | 56 | 99 | 20.0 | ||||
Elias Pettersson CVAN#40 | C | 27 | 39 | 63 | 102 | 20.6 | ||||
Daniel Sprong RSEA#10 | R | 29 | 21 | 25 | 46 | 11.4 | ||||
Jamie Benn LDAL#14 | L | 37 | 33 | 45 | 78 | 15.8 | ||||
Jeff Skinner CBUF#53 | C | 34 | 35 | 47 | 82 | 17.4 | ||||
Kevin Fiala LLAK#22 | L | 30 | 23 | 49 | 72 | 17.6 | ||||
Brayden Point CTBL#21 | C | 30 | 51 | 44 | 95 | 19.7 | ||||
Roope Hintz CDAL#24 | C | 29 | 37 | 38 | 75 | 17.6 | ||||
Mitch Marner RTOR#16 | R | 29 | 30 | 69 | 99 | 21.3 | ||||
Mikko Rantanen RCOL#96 | R | 29 | 55 | 50 | 105 | 22.2 | ||||
Tommy Novak CNSH#18 | C | 29 | 17 | 26 | 43 | 14.7 | ||||
William Nylander RTOR#88 | R | 30 | 40 | 47 | 87 | 18.5 | ||||
Artemi Panarin LNYR#10 | L | 34 | 29 | 63 | 92 | 19.6 | ||||
Auston Matthews CTOR#34 | C | 29 | 40 | 45 | 85 | 20.3 | ||||
John Tavares CTOR#91 | C | 36 | 36 | 44 | 80 | 17.7 | ||||
Sidney Crosby CPIT#87 | C | 39 | 33 | 60 | 93 | 20.1 | ||||
Andrei Kuzmenko LVAN#96 | L | 30 | 39 | 35 | 74 | 16.2 | ||||
Alex Tuch RBUF#89 | R | 30 | 36 | 43 | 79 | 19.2 | ||||
Mika Zibanejad CNYR#93 | C | 33 | 39 | 52 | 91 | 20.0 | ||||
Pavel Buchnevich LSTL#89 | L | 31 | 26 | 41 | 67 | 19.5 | ||||
Steven Stamkos CTBL#91 | C | 36 | 34 | 50 | 84 | 19.0 | ||||
Evgeni Malkin CPIT#71 | C | 40 | 27 | 56 | 83 | 18.6 | ||||
Brady Tkachuk LOTT#7 | L | 27 | 35 | 48 | 83 | 18.6 | ||||
Tim Stützle COTT#18 | C | 24 | 39 | 51 | 90 | 21.3 | ||||
Jared McCann LSEA#19 | L | 30 | 40 | 30 | 70 | 16.3 | ||||
Aleksander Barkov CFLA#16 | C | 31 | 23 | 55 | 78 | 21.2 | ||||
Nikolaj Ehlers LWPG#27 | L | 30 | 12 | 26 | 38 | 15.6 | ||||
Tyler Toffoli CCGY#73 | C | 34 | 34 | 39 | 73 | 16.6 | ||||
Kirill Kaprizov LMIN#97 | L | 29 | 40 | 35 | 75 | 21.1 | ||||
Joe Pavelski CDAL#16 | C | 42 | 28 | 49 | 77 | 17.7 | ||||
Jack Eichel CVGK#9 | C | 29 | 27 | 39 | 66 | 18.8 | ||||
Zach Hyman LEDM#18 | L | 34 | 36 | 47 | 83 | 20.2 | ||||
Carter Verhaeghe CFLA#23 | C | 31 | 42 | 31 | 73 | 17.5 | ||||
Jordan Kyrou RSTL#25 | R | 28 | 37 | 36 | 73 | 18.0 | ||||
Jesper Bratt LNJD#63 | L | 28 | 32 | 41 | 73 | 17.4 | ||||
Claude Giroux ROTT#28 | R | 38 | 35 | 44 | 79 | 18.8 | ||||
Nico Hischier CNJD#13 | C | 27 | 31 | 49 | 80 | 19.3 | ||||
Dylan Cozens CBUF#24 | C | 25 | 31 | 37 | 68 | 16.5 | ||||
Alex Ovechkin LWSH#8 | L | 41 | 42 | 33 | 75 | 20.2 | ||||
Clayton Keller CARI#9 | C | 28 | 37 | 49 | 86 | 20.8 | ||||
Travis Konecny RPHI#11 | R | 29 | 31 | 30 | 61 | 20.1 |
Showing 1–50 of 461 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%