Top NHL Defensemen by Points per 60
2025-26·Regular Season·20+ GP
Shayne Gostisbehere (CAR) leads NHL defensemen with 2.84 points per 60 across 55 games, 0.02 ahead of Evan Bouchard. Cale Makar rounds out the top three at 2.54. Rankings cover the 2025-26 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Shayne Gostisbehere DCAR#4 | D | 33 | 13 | 37 | 50 | 19.2 | ||||
Evan Bouchard DEDM#2 | D | 26 | 21 | 74 | 95 | 24.7 | ||||
Cale Makar DCOL#8 | D | 27 | 20 | 59 | 79 | 24.8 | ||||
Darren Raddysh DTBL#43 | D | 30 | 22 | 48 | 70 | 22.7 | ||||
Adam Fox DNYR#23 | D | 28 | 9 | 44 | 53 | 23.6 | ||||
Zach Werenski DCBJ#8 | D | 29 | 22 | 59 | 81 | 26.6 | ||||
Lane Hutson DMTL#48 | D | 22 | 12 | 66 | 78 | 23.8 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 19 | 55 | 74 | 24.2 | ||||
Erik Karlsson DPIT#65 | D | 36 | 15 | 51 | 66 | 23.6 | ||||
Quinn Hughes DMIN#43 | D | 26 | 7 | 69 | 76 | 27.7 | ||||
John Carlson DANA#74 | D | 36 | 14 | 46 | 60 | 23.2 | ||||
Charlie McAvoy DBOS#73 | D | 28 | 11 | 50 | 61 | 24.4 | ||||
Roman Josi DNSH#59 | D | 36 | 13 | 42 | 55 | 24.9 | ||||
Jake Sanderson DOTT#85 | D | 24 | 14 | 40 | 54 | 24.8 | ||||
Jakob Chychrun DWSH#6 | D | 28 | 26 | 34 | 60 | 23.3 | ||||
Miro Heiskanen DDAL#4 | D | 27 | 9 | 54 | 63 | 25.5 | ||||
Mikhail Sergachev DUTA#98 | D | 28 | 10 | 49 | 59 | 24.3 | ||||
Jackson LaCombe DANA#2 | D | 25 | 10 | 48 | 58 | 24.2 | ||||
Matthew Schaefer DNYI#48 | D | 19 | 23 | 36 | 59 | 24.7 | ||||
Josh Morrissey DWPG#44 | D | 31 | 14 | 41 | 55 | 24.7 | ||||
Moritz Seider DDET#53 | D | 25 | 10 | 50 | 60 | 25.7 | ||||
Sam Malinski DCOL#70 | D | 28 | 8 | 32 | 40 | 17.6 | ||||
Victor Hedman DTBL#77 | D | 35 | 1 | 16 | 17 | 18.9 | ||||
Noah Dobson DMTL#8 | D | 26 | 12 | 35 | 47 | 22.5 | ||||
Seth Jones DFLA#3 | D | 32 | 7 | 25 | 32 | 23.7 | ||||
Brock Faber DMIN#7 | D | 24 | 15 | 36 | 51 | 24.7 | ||||
Vince Dunn DSEA#29 | D | 29 | 11 | 33 | 44 | 21.7 | ||||
Rasmus Andersson DVGK#4 | D | 29 | 17 | 30 | 47 | 23.2 | ||||
Brandt Clarke DLAK#92 | D | 23 | 8 | 32 | 40 | 19.8 | ||||
Shea Theodore DVGK#27 | D | 31 | 10 | 29 | 39 | 22.8 | ||||
Mattias Ekholm DEDM#14 | D | 36 | 6 | 35 | 41 | 20.6 | ||||
Oliver Ekman-Larsson DTOR#95 | D | 35 | 8 | 31 | 39 | 20.6 | ||||
Thomas Chabot DOTT#72 | D | 29 | 7 | 24 | 31 | 22.6 | ||||
Tony DeAngelo DNYI#4 | D | 30 | 5 | 30 | 35 | 19.1 | ||||
Filip Hronek DVAN#17 | D | 28 | 8 | 41 | 49 | 25.0 | ||||
John Klingberg DSJS#36 | D | 34 | 10 | 17 | 27 | 20.5 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 12 | 27 | 39 | 21.5 | ||||
Nick Blankenburg DCOL#3 | D | 28 | 8 | 16 | 24 | 16.8 | ||||
Sean Durzi DUTA#50 | D | 27 | 5 | 22 | 27 | 19.3 | ||||
Justin Faulk DDET#72 | D | 34 | 16 | 24 | 40 | 22.0 | ||||
Ryan Shea DPIT#5 | D | 29 | 6 | 29 | 35 | 18.9 | ||||
Mattias Samuelsson DBUF#23 | D | 26 | 13 | 28 | 41 | 22.8 | ||||
K'Andre Miller DCAR#79 | D | 26 | 8 | 29 | 37 | 22.4 | ||||
Bowen Byram DBUF#4 | D | 25 | 11 | 31 | 42 | 22.3 | ||||
Ryan McDonagh DTBL#27 | D | 37 | 6 | 15 | 21 | 19.3 | ||||
Jordan Spence DOTT#21 | D | 25 | 7 | 24 | 31 | 18.7 | ||||
Brent Burns DCOL#8 | D | 41 | 12 | 23 | 35 | 18.9 | ||||
Alexander Nikishin DCAR#21 | D | 25 | 11 | 22 | 33 | 18.2 | ||||
Luke Hughes DNJD#43 | D | 23 | 6 | 29 | 35 | 23.0 | ||||
Thomas Harley DDAL#55 | D | 25 | 6 | 30 | 36 | 23.1 |
Showing 1–50 of 239 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%