Top NHL Defensemen by Points per 60
2024-25·Regular Season·20+ GP
Cale Makar (COL) leads NHL defensemen with 2.68 points per 60 across 80 games, 0.08 ahead of Quinn Hughes. Shea Theodore rounds out the top three at 2.32. Rankings cover the 2024-25 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Cale Makar DCOL#8 | D | 27 | 30 | 62 | 92 | 25.7 | ||||
Quinn Hughes DVAN#43 | D | 26 | 16 | 60 | 76 | 25.7 | ||||
Shea Theodore DVGK#27 | D | 31 | 7 | 50 | 57 | 22.0 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 17 | 51 | 68 | 24.2 | ||||
Zach Werenski DCBJ#8 | D | 29 | 23 | 59 | 82 | 26.7 | ||||
Victor Hedman DTBL#77 | D | 35 | 15 | 51 | 66 | 23.1 | ||||
Adam Fox DNYR#23 | D | 28 | 10 | 51 | 61 | 23.2 | ||||
Lane Hutson DMTL#48 | D | 22 | 6 | 60 | 66 | 22.7 | ||||
Evan Bouchard DEDM#2 | D | 26 | 14 | 53 | 67 | 23.5 | ||||
Shayne Gostisbehere DCAR#4 | D | 33 | 7 | 38 | 45 | 18.5 | ||||
Josh Morrissey DWPG#44 | D | 31 | 14 | 48 | 62 | 24.4 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 9 | 31 | 40 | 19.9 | ||||
Jakob Chychrun DWSH#6 | D | 28 | 20 | 27 | 47 | 21.1 | ||||
Darren Raddysh DTBL#43 | D | 30 | 6 | 31 | 37 | 17.3 | ||||
Luke Hughes DNJD#43 | D | 23 | 7 | 37 | 44 | 21.2 | ||||
Jake Sanderson DOTT#85 | D | 24 | 11 | 46 | 57 | 24.4 | ||||
Roman Josi DNSH#59 | D | 36 | 9 | 29 | 38 | 25.0 | ||||
Vince Dunn DSEA#29 | D | 29 | 11 | 28 | 39 | 22.1 | ||||
Adam Boqvist DNYI#34 | D | 26 | 4 | 10 | 14 | 14.1 | ||||
Erik Karlsson DPIT#65 | D | 36 | 11 | 42 | 53 | 23.2 | ||||
Thomas Harley DDAL#55 | D | 25 | 16 | 34 | 50 | 23.4 | ||||
Mikhail Sergachev DUTA#98 | D | 28 | 15 | 38 | 53 | 25.1 | ||||
John Carlson DWSH#74 | D | 36 | 5 | 46 | 51 | 23.6 | ||||
Cam Fowler DSTL#17 | D | 34 | 9 | 31 | 40 | 21.5 | ||||
Jake Walman DEDM#96 | D | 30 | 7 | 33 | 40 | 22.8 | ||||
Brandt Clarke DLAK#92 | D | 23 | 5 | 28 | 33 | 16.3 | ||||
Jackson LaCombe DANA#2 | D | 25 | 14 | 29 | 43 | 22.3 | ||||
Neal Pionk DWPG#4 | D | 31 | 10 | 29 | 39 | 22.1 | ||||
Aaron Ekblad DFLA#5 | D | 30 | 3 | 30 | 33 | 23.5 | ||||
Thomas Chabot DOTT#72 | D | 29 | 9 | 36 | 45 | 23.0 | ||||
MacKenzie Weegar DCGY#52 | D | 32 | 8 | 39 | 47 | 24.2 | ||||
Owen Power DBUF#25 | D | 23 | 7 | 33 | 40 | 21.3 | ||||
Jared Spurgeon DMIN#46 | D | 36 | 7 | 25 | 32 | 20.5 | ||||
Colton Parayko DSTL#55 | D | 33 | 16 | 20 | 36 | 23.8 | ||||
Matt Grzelcyk DPIT#24 | D | 32 | 1 | 39 | 40 | 20.6 | ||||
Noah Dobson DNYI#8 | D | 26 | 10 | 29 | 39 | 23.3 | ||||
Devon Toews DCOL#7 | D | 32 | 10 | 34 | 44 | 24.6 | ||||
Drew Doughty DLAK#8 | D | 36 | 4 | 13 | 17 | 24.1 | ||||
Morgan Rielly DTOR#44 | D | 32 | 7 | 34 | 41 | 21.4 | ||||
Tony DeAngelo DNYI#4 | D | 30 | 4 | 15 | 19 | 23.3 | ||||
Seth Jones DFLA#3 | D | 32 | 9 | 27 | 36 | 24.6 | ||||
Mattias Ekholm DEDM#14 | D | 36 | 9 | 24 | 33 | 22.2 | ||||
Filip Hronek DVAN#17 | D | 28 | 5 | 28 | 33 | 23.9 | ||||
Noah Hanifin DVGK#15 | D | 29 | 10 | 29 | 39 | 21.6 | ||||
Moritz Seider DDET#53 | D | 25 | 8 | 38 | 46 | 25.1 | ||||
Brandon Montour DSEA#62 | D | 32 | 18 | 23 | 41 | 23.0 | ||||
Mason Lohrei DBOS#6 | D | 25 | 5 | 28 | 33 | 19.5 | ||||
Jordan Spence DLAK#21 | D | 25 | 4 | 24 | 28 | 16.8 | ||||
Philip Broberg DSTL#6 | D | 25 | 8 | 21 | 29 | 20.5 | ||||
Alex Pietrangelo DVGK#7 | D | 36 | 4 | 29 | 33 | 22.4 |
Showing 1–50 of 242 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%