Top NHL Defensemen by Points per 60
2022-23·Regular Season·20+ GP
Erik Karlsson (SJS) leads NHL defensemen with 2.89 points per 60 across 82 games, 0.38 ahead of Cale Makar. Dougie Hamilton rounds out the top three at 2.49. Rankings cover the 2022-23 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Erik Karlsson DSJS#65 | D | 36 | 25 | 76 | 101 | 25.6 | ||||
Cale Makar DCOL#8 | D | 27 | 17 | 49 | 66 | 26.4 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 22 | 52 | 74 | 21.8 | ||||
Josh Morrissey DWPG#44 | D | 31 | 16 | 60 | 76 | 24.2 | ||||
Quinn Hughes DVAN#43 | D | 26 | 7 | 69 | 76 | 25.7 | ||||
Brandon Montour DFLA#62 | D | 32 | 16 | 57 | 73 | 24.1 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 15 | 58 | 73 | 25.8 | ||||
Miro Heiskanen DDAL#4 | D | 27 | 11 | 62 | 73 | 25.5 | ||||
Adam Fox DNYR#23 | D | 28 | 12 | 60 | 72 | 24.4 | ||||
Roman Josi DNSH#59 | D | 36 | 18 | 41 | 59 | 25.2 | ||||
Charlie McAvoy DBOS#73 | D | 28 | 7 | 45 | 52 | 22.3 | ||||
Shea Theodore DVGK#27 | D | 31 | 8 | 33 | 41 | 21.4 | ||||
Conor Timmins DTOR#20 | D | 28 | 2 | 12 | 14 | 15.1 | ||||
Mikhail Sergachev DTBL#98 | D | 28 | 10 | 54 | 64 | 23.8 | ||||
Vince Dunn DSEA#29 | D | 29 | 14 | 50 | 64 | 23.7 | ||||
Tyson Barrie DNSH#8 | D | 35 | 13 | 42 | 55 | 19.8 | ||||
Brent Burns DCAR#8 | D | 41 | 18 | 43 | 61 | 23.2 | ||||
John Carlson DWSH#74 | D | 36 | 9 | 20 | 29 | 23.4 | ||||
Alex Pietrangelo DVGK#7 | D | 36 | 11 | 43 | 54 | 24.0 | ||||
Noah Dobson DNYI#8 | D | 26 | 13 | 36 | 49 | 20.4 | ||||
Erik Gustafsson DTOR#56 | D | 34 | 7 | 35 | 42 | 19.8 | ||||
Jakob Chychrun DOTT#6 | D | 28 | 9 | 24 | 33 | 22.7 | ||||
Morgan Rielly DTOR#44 | D | 32 | 4 | 37 | 41 | 21.7 | ||||
Calen Addison DMIN#33 | D | 26 | 3 | 26 | 29 | 16.1 | ||||
Mike Matheson DMTL#8 | D | 32 | 8 | 26 | 34 | 24.5 | ||||
Hampus Lindholm DBOS#27 | D | 32 | 10 | 43 | 53 | 23.2 | ||||
Filip Hronek DVAN#17 | D | 28 | 9 | 30 | 39 | 21.7 | ||||
Adam Boqvist DCBJ#34 | D | 26 | 5 | 19 | 24 | 18.6 | ||||
Torey Krug DSTL#47 | D | 35 | 7 | 25 | 32 | 18.6 | ||||
Tony DeAngelo DPHI#4 | D | 30 | 11 | 31 | 42 | 22.1 | ||||
Victor Hedman DTBL#77 | D | 35 | 9 | 40 | 49 | 23.7 | ||||
Sean Durzi DLAK#50 | D | 27 | 9 | 29 | 38 | 19.8 | ||||
Evan Bouchard DEDM#2 | D | 26 | 8 | 32 | 40 | 18.5 | ||||
Shayne Gostisbehere DCAR#4 | D | 33 | 13 | 28 | 41 | 20.8 | ||||
Justin Schultz DSEA#4 | D | 36 | 7 | 27 | 34 | 17.8 | ||||
Bowen Byram DCOL#4 | D | 25 | 10 | 14 | 24 | 21.9 | ||||
Justin Faulk DSTL#72 | D | 34 | 11 | 39 | 50 | 23.4 | ||||
Kris Letang DPIT#58 | D | 39 | 12 | 29 | 41 | 24.9 | ||||
Rasmus Andersson DCGY#4 | D | 29 | 11 | 38 | 49 | 24.1 | ||||
Rasmus Sandin DWSH#38 | D | 26 | 7 | 28 | 35 | 19.3 | ||||
Devon Toews DCOL#7 | D | 32 | 7 | 43 | 50 | 25.1 | ||||
K'Andre Miller DNYR#79 | D | 26 | 9 | 34 | 43 | 22.0 | ||||
Drew Doughty DLAK#8 | D | 36 | 9 | 43 | 52 | 26.2 | ||||
Cam Fowler DANA#17 | D | 34 | 10 | 38 | 48 | 24.2 | ||||
Dmitry Orlov DBOS#7 | D | 35 | 7 | 29 | 36 | 22.5 | ||||
Thomas Chabot DOTT#72 | D | 29 | 11 | 30 | 41 | 25.0 | ||||
Juuso Välimäki DARI#4 | D | 28 | 4 | 30 | 34 | 18.2 | ||||
John Klingberg DMIN#36 | D | 34 | 10 | 23 | 33 | 20.6 | ||||
Justin Barron DMTL#20 | D | 24 | 4 | 11 | 15 | 16.3 | ||||
Calle Rosen DSTL#43 | D | 32 | 8 | 10 | 18 | 15.6 |
Showing 1–50 of 235 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%