Top NHL Defensemen by Points per 60
2021-22·Regular Season·20+ GP
Roman Josi (NSH) leads NHL defensemen with 2.82 points per 60 across 80 games, 0.21 ahead of Cale Makar. Victor Hedman rounds out the top three at 2.48. Rankings cover the 2021-22 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Roman Josi DNSH#59 | D | 36 | 23 | 73 | 96 | 25.6 | ||||
Cale Makar DCOL#8 | D | 27 | 28 | 58 | 86 | 25.7 | ||||
Victor Hedman DTBL#77 | D | 35 | 20 | 65 | 85 | 25.1 | ||||
Tony DeAngelo DCAR#4 | D | 30 | 10 | 41 | 51 | 19.8 | ||||
Adam Fox DNYR#23 | D | 28 | 11 | 63 | 74 | 23.9 | ||||
John Carlson DWSH#74 | D | 36 | 17 | 54 | 71 | 23.8 | ||||
Aaron Ekblad DFLA#5 | D | 30 | 15 | 42 | 57 | 24.9 | ||||
Quinn Hughes DVAN#43 | D | 26 | 8 | 60 | 68 | 25.2 | ||||
Morgan Rielly DTOR#44 | D | 32 | 10 | 58 | 68 | 23.7 | ||||
Devon Toews DCOL#7 | D | 32 | 13 | 44 | 57 | 25.4 | ||||
Kris Letang DPIT#58 | D | 39 | 10 | 58 | 68 | 25.8 | ||||
Torey Krug DSTL#47 | D | 35 | 9 | 34 | 43 | 20.6 | ||||
Drew Doughty DLAK#8 | D | 36 | 7 | 24 | 31 | 25.7 | ||||
Bowen Byram DCOL#4 | D | 25 | 5 | 12 | 17 | 18.8 | ||||
Erik Karlsson DSJS#65 | D | 36 | 10 | 25 | 35 | 23.5 | ||||
Noah Dobson DNYI#8 | D | 26 | 13 | 38 | 51 | 21.5 | ||||
Tyson Barrie DEDM#8 | D | 35 | 7 | 34 | 41 | 19.0 | ||||
Charlie McAvoy DBOS#73 | D | 28 | 10 | 46 | 56 | 24.6 | ||||
Jared Spurgeon DMIN#46 | D | 36 | 10 | 30 | 40 | 21.2 | ||||
Shea Theodore DVGK#27 | D | 31 | 14 | 38 | 52 | 23.1 | ||||
John Klingberg DDAL#36 | D | 34 | 6 | 41 | 47 | 22.2 | ||||
Chris Wideman DMTL#6 | D | 36 | 4 | 23 | 27 | 14.9 | ||||
Shayne Gostisbehere DARI#4 | D | 33 | 14 | 37 | 51 | 22.2 | ||||
Noah Hanifin DCGY#15 | D | 29 | 10 | 38 | 48 | 21.3 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 13 | 40 | 53 | 24.0 | ||||
Zach Werenski DCBJ#8 | D | 29 | 11 | 37 | 48 | 25.7 | ||||
Michael Del Zotto DOTT#4 | D | 36 | 3 | 10 | 13 | 18.3 | ||||
Rasmus Andersson DCGY#4 | D | 29 | 4 | 46 | 50 | 22.7 | ||||
Evan Bouchard DEDM#2 | D | 26 | 12 | 31 | 43 | 19.8 | ||||
Justin Faulk DSTL#72 | D | 34 | 16 | 31 | 47 | 23.2 | ||||
Moritz Seider DDET#53 | D | 25 | 7 | 43 | 50 | 23.0 | ||||
Brandon Montour DFLA#62 | D | 32 | 11 | 26 | 37 | 17.9 | ||||
Brent Burns DSJS#8 | D | 41 | 10 | 44 | 54 | 26.1 | ||||
Alexander Edler DLAK#2 | D | 40 | 3 | 16 | 19 | 18.5 | ||||
Seth Jones DCHI#3 | D | 32 | 5 | 46 | 51 | 26.2 | ||||
Adam Boqvist DCBJ#34 | D | 26 | 11 | 11 | 22 | 17.0 | ||||
Thomas Chabot DOTT#72 | D | 29 | 7 | 31 | 38 | 26.2 | ||||
Gustav Forsling DFLA#42 | D | 30 | 10 | 27 | 37 | 21.2 | ||||
Damon Severson DNJD#78 | D | 32 | 11 | 35 | 46 | 23.6 | ||||
MacKenzie Weegar DFLA#52 | D | 32 | 8 | 36 | 44 | 23.4 | ||||
Oliver Kylington DCGY#58 | D | 29 | 9 | 22 | 31 | 18.2 | ||||
Vince Dunn DSEA#29 | D | 29 | 7 | 28 | 35 | 20.7 | ||||
Timothy Liljegren DTOR#27 | D | 27 | 5 | 18 | 23 | 16.4 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 9 | 21 | 30 | 21.2 | ||||
Cam Fowler DANA#17 | D | 34 | 9 | 33 | 42 | 24.4 | ||||
Jaccob Slavin DCAR#74 | D | 32 | 4 | 38 | 42 | 23.5 | ||||
Brady Skjei DCAR#76 | D | 32 | 9 | 30 | 39 | 21.1 | ||||
Mark Giordano DTOR#55 | D | 43 | 8 | 27 | 35 | 20.9 | ||||
Alex Pietrangelo DVGK#7 | D | 36 | 13 | 31 | 44 | 24.6 | ||||
Brad Hunt DVAN#17 | D | 38 | 3 | 14 | 17 | 15.3 |
Showing 1–50 of 242 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%