Top NHL Forwards by Points
2024-25·Regular Season·20+ GP
Nikita Kucherov (TBL) leads NHL forwards with 121 points across 78 games, 5 ahead of Nathan MacKinnon. Leon Draisaitl rounds out the top three at 106. Rankings cover the 2024-25 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov RTBL#86 | R | 33 | 37 | 84 | 121 | 21.2 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 32 | 84 | 116 | 22.8 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 52 | 54 | 106 | 21.5 | ||||
David Pastrnak RBOS#88 | R | 30 | 43 | 63 | 106 | 20.2 | ||||
Mitch Marner RTOR#16 | R | 29 | 27 | 75 | 102 | 21.3 | ||||
Connor McDavid CEDM#97 | C | 29 | 26 | 74 | 100 | 22.0 | ||||
Kyle Connor LWPG#81 | L | 29 | 41 | 56 | 97 | 20.4 | ||||
Jack Eichel CVGK#9 | C | 29 | 28 | 66 | 94 | 20.5 | ||||
Sidney Crosby CPIT#87 | C | 39 | 33 | 58 | 91 | 20.4 | ||||
Brandon Hagel LTBL#38 | L | 28 | 35 | 55 | 90 | 20.7 | ||||
Clayton Keller CUTA#9 | C | 28 | 30 | 60 | 90 | 19.1 | ||||
Artemi Panarin LNYR#10 | L | 34 | 37 | 52 | 89 | 19.7 | ||||
Nick Suzuki CMTL#14 | C | 27 | 30 | 59 | 89 | 20.1 | ||||
Jesper Bratt LNJD#63 | L | 28 | 21 | 67 | 88 | 18.9 | ||||
Mikko Rantanen RDAL#96 | R | 29 | 32 | 56 | 88 | 21.2 | ||||
Mark Scheifele CWPG#55 | C | 33 | 39 | 48 | 87 | 20.4 | ||||
William Nylander RTOR#88 | R | 30 | 45 | 39 | 84 | 19.5 | ||||
Martin Necas CCOL#88 | C | 27 | 27 | 56 | 83 | 19.0 | ||||
Matt Duchene CDAL#95 | C | 35 | 30 | 52 | 82 | 17.1 | ||||
Brayden Point CTBL#21 | C | 30 | 42 | 40 | 82 | 19.5 | ||||
Dylan Strome CWSH#17 | C | 29 | 29 | 53 | 82 | 17.4 | ||||
Sam Reinhart CFLA#13 | C | 30 | 39 | 42 | 81 | 20.5 | ||||
Robert Thomas CSTL#18 | C | 27 | 21 | 60 | 81 | 20.0 | ||||
Jake Guentzel CTBL#59 | C | 32 | 41 | 39 | 80 | 20.0 | ||||
Lucas Raymond LDET#23 | L | 24 | 27 | 53 | 80 | 18.8 | ||||
Jason Robertson LDAL#21 | L | 27 | 35 | 45 | 80 | 17.8 | ||||
Tim Stützle COTT#18 | C | 24 | 24 | 55 | 79 | 19.8 | ||||
Auston Matthews CTOR#34 | C | 29 | 33 | 45 | 78 | 20.5 | ||||
Filip Forsberg LNSH#9 | L | 32 | 31 | 45 | 76 | 18.6 | ||||
Travis Konecny RPHI#11 | R | 29 | 24 | 52 | 76 | 20.6 | ||||
Sebastian Aho CCAR#20 | C | 29 | 29 | 45 | 74 | 20.1 | ||||
Kirill Marchenko RCBJ#86 | R | 26 | 31 | 43 | 74 | 18.6 | ||||
John Tavares CTOR#91 | C | 36 | 38 | 36 | 74 | 18.2 | ||||
Matt Boldy LMIN#12 | L | 25 | 27 | 46 | 73 | 20.3 | ||||
Adrian Kempe RLAK#9 | R | 30 | 35 | 38 | 73 | 19.2 | ||||
Alex Ovechkin LWSH#8 | L | 41 | 44 | 29 | 73 | 17.7 | ||||
Tage Thompson CBUF#72 | C | 28 | 44 | 28 | 72 | 18.8 | ||||
Aleksander Barkov CFLA#16 | C | 31 | 20 | 51 | 71 | 20.3 | ||||
Wyatt Johnston CDAL#53 | C | 23 | 33 | 38 | 71 | 18.9 | ||||
Cole Caufield RMTL#13 | R | 25 | 37 | 33 | 70 | 18.1 | ||||
Alex DeBrincat RDET#93 | R | 28 | 39 | 31 | 70 | 17.9 | ||||
Jack Hughes CNJD#86 | C | 25 | 27 | 43 | 70 | 20.9 | ||||
Jordan Kyrou RSTL#25 | R | 28 | 36 | 34 | 70 | 17.5 | ||||
Dylan Larkin CDET#71 | C | 30 | 30 | 40 | 70 | 20.1 | ||||
J.T. Miller LNYR#8 | L | 33 | 22 | 48 | 70 | 18.2 | ||||
Rickard Rakell RPIT#67 | R | 33 | 35 | 35 | 70 | 19.3 | ||||
Nico Hischier CNJD#13 | C | 27 | 35 | 34 | 69 | 20.4 | ||||
Drake Batherson ROTT#19 | R | 28 | 26 | 42 | 68 | 18.1 | ||||
JJ Peterka RBUF#- | R | 24 | 27 | 41 | 68 | 18.2 | ||||
Connor Bedard CCHI#98 | C | 21 | 23 | 44 | 67 | 20.3 |
Showing 1–50 of 456 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%