Top NHL Defensemen by Points
2025-26·Regular Season·20+ GP
Evan Bouchard (EDM) leads NHL defensemen with 95 points across 82 games, 14 ahead of Zach Werenski. Cale Makar rounds out the top three at 79. Rankings cover the 2025-26 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Evan Bouchard DEDM#2 | D | 26 | 21 | 74 | 95 | 24.7 | ||||
Zach Werenski DCBJ#8 | D | 29 | 22 | 59 | 81 | 26.6 | ||||
Cale Makar DCOL#8 | D | 27 | 20 | 59 | 79 | 24.8 | ||||
Lane Hutson DMTL#48 | D | 22 | 12 | 66 | 78 | 23.8 | ||||
Quinn Hughes DMIN#43 | D | 26 | 7 | 69 | 76 | 27.7 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 19 | 55 | 74 | 24.2 | ||||
Darren Raddysh DTBL#43 | D | 30 | 22 | 48 | 70 | 22.7 | ||||
Erik Karlsson DPIT#65 | D | 36 | 15 | 51 | 66 | 23.6 | ||||
Miro Heiskanen DDAL#4 | D | 27 | 9 | 54 | 63 | 25.5 | ||||
Charlie McAvoy DBOS#73 | D | 28 | 11 | 50 | 61 | 24.4 | ||||
John Carlson DANA#74 | D | 36 | 14 | 46 | 60 | 23.2 | ||||
Jakob Chychrun DWSH#6 | D | 28 | 26 | 34 | 60 | 23.3 | ||||
Moritz Seider DDET#53 | D | 25 | 10 | 50 | 60 | 25.7 | ||||
Matthew Schaefer DNYI#48 | D | 19 | 23 | 36 | 59 | 24.7 | ||||
Mikhail Sergachev DUTA#98 | D | 28 | 10 | 49 | 59 | 24.3 | ||||
Jackson LaCombe DANA#2 | D | 25 | 10 | 48 | 58 | 24.2 | ||||
Roman Josi DNSH#59 | D | 36 | 13 | 42 | 55 | 24.9 | ||||
Josh Morrissey DWPG#44 | D | 31 | 14 | 41 | 55 | 24.7 | ||||
Jake Sanderson DOTT#85 | D | 24 | 14 | 40 | 54 | 24.8 | ||||
Adam Fox DNYR#23 | D | 28 | 9 | 44 | 53 | 23.6 | ||||
Brock Faber DMIN#7 | D | 24 | 15 | 36 | 51 | 24.7 | ||||
Shayne Gostisbehere DCAR#4 | D | 33 | 13 | 37 | 50 | 19.2 | ||||
Filip Hronek DVAN#17 | D | 28 | 8 | 41 | 49 | 25.0 | ||||
Rasmus Andersson DVGK#4 | D | 29 | 17 | 30 | 47 | 23.2 | ||||
Noah Dobson DMTL#8 | D | 26 | 12 | 35 | 47 | 22.5 | ||||
Vince Dunn DSEA#29 | D | 29 | 11 | 33 | 44 | 21.7 | ||||
Bowen Byram DBUF#4 | D | 25 | 11 | 31 | 42 | 22.3 | ||||
Mattias Ekholm DEDM#14 | D | 36 | 6 | 35 | 41 | 20.6 | ||||
Mattias Samuelsson DBUF#23 | D | 26 | 13 | 28 | 41 | 22.8 | ||||
Brandt Clarke DLAK#92 | D | 23 | 8 | 32 | 40 | 19.8 | ||||
Justin Faulk DDET#72 | D | 34 | 16 | 24 | 40 | 22.0 | ||||
Sam Malinski DCOL#70 | D | 28 | 8 | 32 | 40 | 17.6 | ||||
Oliver Ekman-Larsson DTOR#95 | D | 35 | 8 | 31 | 39 | 20.6 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 12 | 27 | 39 | 21.5 | ||||
Shea Theodore DVGK#27 | D | 31 | 10 | 29 | 39 | 22.8 | ||||
Mike Matheson DMTL#8 | D | 32 | 7 | 30 | 37 | 24.2 | ||||
K'Andre Miller DCAR#79 | D | 26 | 8 | 29 | 37 | 22.4 | ||||
Dmitry Orlov DSJS#7 | D | 35 | 3 | 34 | 37 | 21.2 | ||||
Travis Sanheim DPHI#6 | D | 30 | 11 | 26 | 37 | 24.2 | ||||
Thomas Harley DDAL#55 | D | 25 | 6 | 30 | 36 | 23.1 | ||||
John Marino DUTA#6 | D | 29 | 4 | 32 | 36 | 20.2 | ||||
Morgan Rielly DTOR#44 | D | 32 | 11 | 25 | 36 | 21.1 | ||||
Brent Burns DCOL#8 | D | 41 | 12 | 23 | 35 | 18.9 | ||||
Tony DeAngelo DNYI#4 | D | 30 | 5 | 30 | 35 | 19.1 | ||||
Vladislav Gavrikov DNYR#84 | D | 30 | 14 | 21 | 35 | 23.7 | ||||
Luke Hughes DNJD#43 | D | 23 | 6 | 29 | 35 | 23.0 | ||||
Ryan Shea DPIT#5 | D | 29 | 6 | 29 | 35 | 18.9 | ||||
Jacob Trouba DANA#65 | D | 32 | 10 | 25 | 35 | 22.9 | ||||
Philip Broberg DSTL#6 | D | 25 | 6 | 28 | 34 | 23.4 | ||||
Kris Letang DPIT#58 | D | 39 | 3 | 31 | 34 | 21.7 |
Showing 1–50 of 239 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%