Top NHL Forwards by Plus/Minus
2021-22·Regular Season·20+ GP
Johnny Gaudreau (CGY) leads NHL forwards with +64 plus/minus across 82 games, 3 ahead of Elias Lindholm. Matthew Tkachuk rounds out the top three at +57. Rankings cover the 2021-22 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau LCGY#13 | L | 33 | 40 | 75 | 115 | 18.6 | ||||
Elias Lindholm CCGY#28 | C | 31 | 42 | 40 | 82 | 19.9 | ||||
Matthew Tkachuk LCGY#19 | L | 28 | 42 | 62 | 104 | 17.9 | ||||
Aleksander Barkov CFLA#16 | C | 31 | 39 | 49 | 88 | 20.3 | ||||
Jonathan Huberdeau LFLA#10 | L | 33 | 30 | 85 | 115 | 19.4 | ||||
Mikko Rantanen RCOL#96 | R | 29 | 36 | 56 | 92 | 21.0 | ||||
Anton Lundell CFLA#15 | C | 25 | 18 | 26 | 44 | 15.7 | ||||
Ryan Hartman RMIN#38 | R | 32 | 34 | 31 | 65 | 18.2 | ||||
Mika Zibanejad CNYR#93 | C | 33 | 29 | 52 | 81 | 19.6 | ||||
Pavel Buchnevich LSTL#89 | L | 31 | 30 | 46 | 76 | 18.3 | ||||
Mason Marchment LFLA#27 | L | 31 | 18 | 29 | 47 | 14.1 | ||||
Nino Niederreiter RCAR#62 | R | 34 | 24 | 20 | 44 | 14.8 | ||||
Connor McDavid CEDM#97 | C | 29 | 44 | 79 | 123 | 22.1 | ||||
Kirill Kaprizov LMIN#97 | L | 29 | 47 | 61 | 108 | 19.1 | ||||
Michael Bunting LTOR#58 | L | 31 | 23 | 40 | 63 | 15.5 | ||||
Gabriel Landeskog LCOL#92 | L | 33 | 30 | 29 | 59 | 20.3 | ||||
Sam Bennett CFLA#9 | C | 30 | 28 | 21 | 49 | 16.9 | ||||
Patrice Bergeron CBOS#37 | C | 41 | 25 | 40 | 65 | 18.2 | ||||
Jordan Greenway LMIN#12 | L | 29 | 10 | 17 | 27 | 14.6 | ||||
Sam Reinhart CFLA#13 | C | 30 | 33 | 49 | 82 | 17.8 | ||||
Marcus Foligno LMIN#17 | L | 35 | 23 | 19 | 42 | 16.4 | ||||
Evander Kane LEDM#91 | L | 35 | 22 | 17 | 39 | 19.5 | ||||
Steven Stamkos CTBL#91 | C | 36 | 42 | 64 | 106 | 18.5 | ||||
Carter Verhaeghe CFLA#23 | C | 31 | 24 | 31 | 55 | 16.1 | ||||
Jesper Fast RCAR#71 | R | 34 | 14 | 20 | 34 | 14.8 | ||||
Pierre-Edouard Bellemare LTBL#41 | L | 41 | 9 | 11 | 20 | 13.8 | ||||
Mitch Marner RTOR#16 | R | 29 | 35 | 62 | 97 | 20.9 | ||||
Kevin Fiala LMIN#22 | L | 30 | 33 | 52 | 85 | 17.6 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 32 | 56 | 88 | 21.1 | ||||
Teuvo Teravainen CCAR#86 | C | 32 | 22 | 43 | 65 | 17.7 | ||||
Jesse Puljujarvi REDM#20 | R | 28 | 14 | 22 | 36 | 16.2 | ||||
Artemi Panarin LNYR#10 | L | 34 | 22 | 74 | 96 | 19.2 | ||||
Mats Zuccarello RMIN#36 | R | 39 | 24 | 55 | 79 | 18.6 | ||||
Brayden Schenn CSTL#10 | C | 35 | 24 | 34 | 58 | 17.8 | ||||
Valeri Nichushkin RCOL#13 | R | 31 | 25 | 27 | 52 | 19.0 | ||||
Vincent Trocheck CCAR#16 | C | 33 | 21 | 30 | 51 | 17.9 | ||||
Auston Matthews CTOR#34 | C | 29 | 60 | 46 | 106 | 20.6 | ||||
Andrew Mangiapane LCGY#26 | L | 30 | 35 | 20 | 55 | 15.7 | ||||
Trevor Moore LLAK#12 | L | 31 | 17 | 31 | 48 | 15.7 | ||||
Patrick Maroon LTBL#77 | L | 38 | 11 | 16 | 27 | 12.4 | ||||
Sidney Crosby CPIT#87 | C | 39 | 31 | 53 | 84 | 20.0 | ||||
Chris Kreider CNYR#20 | C | 35 | 52 | 25 | 77 | 18.7 | ||||
Andrei Svechnikov RCAR#37 | R | 26 | 30 | 39 | 69 | 17.3 | ||||
Anthony Duclair LFLA#11 | L | 31 | 31 | 27 | 58 | 15.0 | ||||
Alexander Kerfoot CTOR#15 | C | 32 | 13 | 38 | 51 | 15.2 | ||||
Erik Haula LBOS#56 | L | 35 | 18 | 26 | 44 | 15.1 | ||||
Garnet Hathaway RWSH#19 | R | 34 | 14 | 12 | 26 | 13.4 | ||||
Sebastian Aho CCAR#20 | C | 29 | 37 | 44 | 81 | 19.0 | ||||
Nikolaj Ehlers LWPG#27 | L | 30 | 28 | 27 | 55 | 18.1 | ||||
Conor Garland RVAN#83 | R | 30 | 19 | 33 | 52 | 16.4 |
Showing 1–50 of 481 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%