Top NHL Defensemen by Goals per 60
2023-24·Regular Season·20+ GP
Jacob MacDonald (SJS) leads NHL defensemen with 1.03 goals per 60 across 34 games, 0.31 ahead of Dougie Hamilton. Roman Josi rounds out the top three at 0.68. Rankings cover the 2023-24 NHL season among qualifying defensemen.
Position: DefenseMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Jacob MacDonald DSJS#4 | D | 33 | 7 | 2 | 9 | 12.0 | ||||
Dougie Hamilton DNJD#7 | D | 33 | 5 | 11 | 16 | 21.0 | ||||
Roman Josi DNSH#59 | D | 36 | 23 | 62 | 85 | 24.6 | ||||
Cale Makar DCOL#8 | D | 27 | 21 | 69 | 90 | 24.8 | ||||
MacKenzie Weegar DCGY#52 | D | 32 | 20 | 32 | 52 | 22.9 | ||||
Adam Fox DNYR#23 | D | 28 | 17 | 56 | 73 | 23.4 | ||||
Rasmus Dahlin DBUF#26 | D | 26 | 20 | 39 | 59 | 25.4 | ||||
Evan Bouchard DEDM#2 | D | 26 | 18 | 64 | 82 | 23.0 | ||||
Jake Walman DDET#96 | D | 30 | 12 | 9 | 21 | 19.8 | ||||
Sam Malinski DCOL#70 | D | 28 | 3 | 7 | 10 | 14.2 | ||||
Thomas Harley DDAL#55 | D | 25 | 15 | 32 | 47 | 21.0 | ||||
Quinn Hughes DVAN#43 | D | 26 | 17 | 75 | 92 | 24.7 | ||||
Vince Dunn DSEA#29 | D | 29 | 11 | 35 | 46 | 23.1 | ||||
Justin Barron DMTL#20 | D | 24 | 7 | 6 | 13 | 18.6 | ||||
John Ludvig DPIT#3 | D | 26 | 3 | 2 | 5 | 11.8 | ||||
Thomas Chabot DOTT#72 | D | 29 | 9 | 21 | 30 | 23.0 | ||||
Brady Skjei DCAR#76 | D | 32 | 13 | 34 | 47 | 21.3 | ||||
Jakob Chychrun DOTT#6 | D | 28 | 14 | 27 | 41 | 22.4 | ||||
Bowen Byram DBUF#4 | D | 25 | 11 | 18 | 29 | 20.3 | ||||
Jalen Chatfield DCAR#5 | D | 30 | 8 | 14 | 22 | 15.2 | ||||
Drew Doughty DLAK#8 | D | 36 | 15 | 35 | 50 | 25.8 | ||||
Noah Hanifin DVGK#15 | D | 29 | 13 | 34 | 47 | 23.6 | ||||
Tony DeAngelo DCAR#4 | D | 30 | 3 | 8 | 11 | 14.3 | ||||
Victor Hedman DTBL#77 | D | 35 | 13 | 63 | 76 | 24.8 | ||||
Mattias Ekholm DEDM#14 | D | 36 | 11 | 34 | 45 | 21.0 | ||||
Charlie McAvoy DBOS#73 | D | 28 | 12 | 35 | 47 | 24.8 | ||||
Shayne Gostisbehere DDET#4 | D | 33 | 10 | 46 | 56 | 19.1 | ||||
Marc-Edouard Vlasic DSJS#44 | D | 39 | 6 | 6 | 12 | 16.3 | ||||
Zach Werenski DCBJ#8 | D | 29 | 11 | 46 | 57 | 24.5 | ||||
Sean Walker DCOL#26 | D | 31 | 10 | 19 | 29 | 19.2 | ||||
Damon Severson DCBJ#78 | D | 32 | 9 | 19 | 28 | 21.1 | ||||
Spencer Stastney DNSH#24 | D | 26 | 2 | 2 | 4 | 16.0 | ||||
Devon Toews DCOL#7 | D | 32 | 12 | 38 | 50 | 23.4 | ||||
Kevin Shattenkirk DBOS#12 | D | 37 | 6 | 18 | 24 | 15.8 | ||||
Oliver Ekman-Larsson DFLA#95 | D | 35 | 9 | 23 | 32 | 18.4 | ||||
Justin Schultz DSEA#4 | D | 36 | 7 | 19 | 26 | 16.5 | ||||
Daniil Miromanov DCGY#62 | D | 29 | 3 | 4 | 7 | 20.7 | ||||
Josh Manson DCOL#42 | D | 35 | 8 | 17 | 25 | 17.8 | ||||
Johnathan Kovacevic DMTL#8 | D | 29 | 6 | 7 | 13 | 16.5 | ||||
Declan Chisholm DMIN#47 | D | 26 | 3 | 6 | 9 | 16.5 | ||||
Mason Lohrei DBOS#6 | D | 25 | 4 | 9 | 13 | 17.0 | ||||
Mike Reilly DNYI#2 | D | 33 | 6 | 18 | 24 | 17.2 | ||||
Gustav Forsling DFLA#42 | D | 30 | 10 | 29 | 39 | 22.1 | ||||
Brent Burns DCAR#8 | D | 41 | 10 | 33 | 43 | 21.5 | ||||
Darnell Nurse DEDM#25 | D | 31 | 10 | 22 | 32 | 21.9 | ||||
Brenden Dillon DWPG#5 | D | 35 | 8 | 12 | 20 | 18.7 | ||||
Colin Miller DWPG#6 | D | 33 | 4 | 5 | 9 | 15.7 | ||||
Erik Karlsson DPIT#65 | D | 36 | 11 | 45 | 56 | 24.3 | ||||
Jake Sanderson DOTT#85 | D | 24 | 10 | 28 | 38 | 23.2 | ||||
Cam York DPHI#8 | D | 25 | 10 | 20 | 30 | 22.6 |
Showing 1–50 of 252 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%