Top NHL Forwards by Goals
2023-24·Regular Season·20+ GP
Auston Matthews (TOR) leads NHL forwards with 69 goals across 81 games, 12 ahead of Sam Reinhart. Zach Hyman rounds out the top three at 54. Rankings cover the 2023-24 NHL season among qualifying forwards.
Position: ForwardsMin GP: 20+
| My Team | Compare | Player | Team | Pos | Age | G | A | P | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews CTOR#34 | C | 29 | 69 | 38 | 107 | 21.0 | ||||
Sam Reinhart CFLA#13 | C | 30 | 57 | 37 | 94 | 20.3 | ||||
Zach Hyman LEDM#18 | L | 34 | 54 | 23 | 77 | 19.5 | ||||
Nathan MacKinnon CCOL#29 | C | 31 | 51 | 89 | 140 | 22.8 | ||||
Artemi Panarin LNYR#10 | L | 34 | 49 | 71 | 120 | 20.1 | ||||
Filip Forsberg LNSH#9 | L | 32 | 48 | 46 | 94 | 18.9 | ||||
David Pastrnak RBOS#88 | R | 30 | 47 | 63 | 110 | 19.9 | ||||
Kirill Kaprizov LMIN#97 | L | 29 | 46 | 50 | 96 | 21.6 | ||||
Brayden Point CTBL#21 | C | 30 | 46 | 44 | 90 | 20.0 | ||||
Nikita Kucherov RTBL#86 | R | 33 | 44 | 100 | 144 | 21.7 | ||||
Mikko Rantanen RCOL#96 | R | 29 | 42 | 62 | 104 | 22.9 | ||||
Sidney Crosby CPIT#87 | C | 39 | 42 | 52 | 94 | 20.1 | ||||
Jonathan Marchessault CVGK#81 | C | 35 | 42 | 27 | 69 | 17.9 | ||||
Leon Draisaitl CEDM#29 | C | 30 | 41 | 65 | 106 | 20.7 | ||||
William Nylander RTOR#88 | R | 30 | 40 | 58 | 98 | 19.9 | ||||
Steven Stamkos CTBL#91 | C | 36 | 40 | 41 | 81 | 18.2 | ||||
Brock Boeser RVAN#6 | R | 29 | 40 | 33 | 73 | 18.6 | ||||
Chris Kreider CNYR#20 | C | 35 | 39 | 36 | 75 | 18.8 | ||||
J.T. Miller LVAN#8 | L | 33 | 37 | 66 | 103 | 19.5 | ||||
Brady Tkachuk LOTT#7 | L | 27 | 37 | 37 | 74 | 19.1 | ||||
Frank Vatrano RANA#77 | R | 32 | 37 | 23 | 60 | 18.3 | ||||
Sebastian Aho CCAR#20 | C | 29 | 36 | 53 | 89 | 19.6 | ||||
Elias Pettersson CVAN#40 | C | 27 | 34 | 55 | 89 | 19.7 | ||||
Carter Verhaeghe CFLA#23 | C | 31 | 34 | 38 | 72 | 18.0 | ||||
Brock Nelson CNYI#11 | C | 34 | 34 | 35 | 69 | 18.1 | ||||
Kyle Connor LWPG#81 | L | 29 | 34 | 27 | 61 | 19.7 | ||||
Nick Suzuki CMTL#14 | C | 27 | 33 | 44 | 77 | 21.3 | ||||
Clayton Keller CARI#9 | C | 28 | 33 | 43 | 76 | 19.2 | ||||
Dylan Larkin CDET#71 | C | 30 | 33 | 36 | 69 | 20.2 | ||||
Bo Horvat CNYI#14 | C | 31 | 33 | 35 | 68 | 19.7 | ||||
Travis Konecny RPHI#11 | R | 29 | 33 | 35 | 68 | 19.8 | ||||
Seth Jarvis CCAR#24 | C | 24 | 33 | 34 | 67 | 18.8 | ||||
Tyler Toffoli CWPG#73 | C | 34 | 33 | 22 | 55 | 17.0 | ||||
Connor McDavid CEDM#97 | C | 29 | 32 | 100 | 132 | 21.4 | ||||
Wyatt Johnston CDAL#53 | C | 23 | 32 | 33 | 65 | 17.0 | ||||
Lucas Raymond LDET#23 | L | 24 | 31 | 41 | 72 | 17.8 | ||||
Jack Eichel CVGK#9 | C | 29 | 31 | 37 | 68 | 20.5 | ||||
Jordan Kyrou RSTL#25 | R | 28 | 31 | 36 | 67 | 18.3 | ||||
Alex Ovechkin LWSH#8 | L | 41 | 31 | 34 | 65 | 19.2 | ||||
Yegor Sharangovich CCGY#17 | C | 28 | 31 | 28 | 59 | 17.3 | ||||
Trevor Moore LLAK#12 | L | 31 | 31 | 26 | 57 | 18.0 | ||||
Jake Guentzel CCAR#59 | C | 32 | 30 | 47 | 77 | 20.0 | ||||
Roope Hintz CDAL#24 | C | 29 | 30 | 35 | 65 | 17.2 | ||||
Joel Eriksson Ek CMIN#14 | C | 29 | 30 | 34 | 64 | 20.5 | ||||
William Karlsson CVGK#71 | C | 33 | 30 | 30 | 60 | 17.6 | ||||
Blake Coleman LCGY#20 | L | 34 | 30 | 24 | 54 | 17.1 | ||||
Kyle Palmieri CNYI#21 | C | 35 | 30 | 24 | 54 | 17.2 | ||||
Jason Robertson LDAL#21 | L | 27 | 29 | 51 | 80 | 18.3 | ||||
Nazem Kadri CCGY#91 | C | 36 | 29 | 46 | 75 | 18.4 | ||||
Kevin Fiala LLAK#22 | L | 30 | 29 | 44 | 73 | 18.0 |
Showing 1–50 of 469 players
Legend
Click any term for its definition.
GP: Games Played
Green: Above 50% (league avg)
Red: Below 50%