Top NHL Goalies by Goals-Against Average
2024-25·Regular Season·10+ starts
Jet Greaves (CBJ) leads NHL goalies with 1.91 goals-against average in 11 starts, 0.08 ahead of Leevi Meriläinen. Connor Hellebuyck rounds out the top three at 2.00. Rankings cover the 2024-25 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Jet Greaves GCBJ#73 | 25 | 7 | .938 | 1.91 | +12.9 | |||
Leevi Meriläinen GOTT#1 | 24 | 8 | .925 | 1.99 | +1.8 | |||
Connor Hellebuyck GWPG#37 | 33 | 47 | .925 | 2.00 | +25.8 | |||
Darcy Kuemper GLAK#35 | 36 | 31 | .922 | 2.02 | +21.6 | |||
Anthony Stolarz GTOR#41 | 32 | 21 | .926 | 2.14 | +18.2 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 38 | .921 | 2.18 | +25.3 | |||
Scott Wedgewood GCOL#41 | 34 | 14 | .908 | 2.32 | +4.1 | |||
Eric Comrie GWPG#1 | 31 | 9 | .914 | 2.39 | +4.1 | |||
Sergei Bobrovsky GFLA#72 | 38 | 33 | .906 | 2.44 | −3.9 | |||
Adin Hill GVGK#33 | 30 | 32 | .906 | 2.47 | +3.0 | |||
Logan Thompson GWSH#48 | 29 | 31 | .910 | 2.49 | +19.3 | |||
Jacob Markstrom GNJD#25 | 36 | 26 | .900 | 2.50 | −3.3 | |||
Frederik Andersen GCAR#31 | 37 | 13 | .899 | 2.50 | +6.9 | |||
Mackenzie Blackwood GCOL#39 | 29 | 28 | .912 | 2.55 | +13.8 | |||
Filip Gustavsson GMIN#32 | 28 | 31 | .914 | 2.56 | +12.1 | |||
Karel Vejmelka GUTA#70 | 30 | 26 | .904 | 2.58 | +16.1 | |||
Jake Oettinger GDAL#29 | 27 | 36 | .909 | 2.59 | +10.8 | |||
Casey DeSmith GDAL#1 | 35 | 14 | .915 | 2.59 | +12.7 | |||
Pyotr Kochetkov GCAR#52 | 27 | 27 | .898 | 2.60 | +2.0 | |||
Kevin Lankinen GVAN#32 | 31 | 25 | .902 | 2.62 | −0.6 | |||
Dustin Wolf GCGY#32 | 25 | 29 | .910 | 2.64 | +16.3 | |||
Joel Hofer GSTL#30 | 26 | 16 | .904 | 2.64 | −3.6 | |||
Jake Allen GNJD#34 | 36 | 13 | .908 | 2.66 | +7.7 | |||
Jordan Binnington GSTL#50 | 33 | 28 | .900 | 2.69 | −5.7 | |||
Ilya Sorokin GNYI#30 | 31 | 30 | .907 | 2.71 | +9.2 | |||
Calvin Pickard GEDM#30 | 34 | 22 | .900 | 2.71 | −4.0 | |||
Anton Forsberg GOTT#31 | 33 | 11 | .901 | 2.72 | +0.5 | |||
Linus Ullmark GOTT#35 | 33 | 25 | .910 | 2.72 | +13.1 | |||
Spencer Knight GCHI#30 | 25 | 17 | .902 | 2.72 | +0.5 | |||
Joseph Woll GTOR#60 | 28 | 27 | .909 | 2.73 | +8.3 | |||
Charlie Lindgren GWSH#79 | 32 | 20 | .896 | 2.73 | +1.8 | |||
Jakub Dobes GMTL#75 | 25 | 7 | .909 | 2.74 | +3.9 | |||
Joey Daccord GSEA#35 | 30 | 27 | .906 | 2.75 | −2.0 | |||
John Gibson GANA#36 | 33 | 11 | .912 | 2.77 | +11.8 | |||
Dan Vladar GCGY#80 | 29 | 12 | .898 | 2.80 | −3.6 | |||
Alex Lyon GDET#34 | 33 | 14 | .896 | 2.81 | −0.6 | |||
Stuart Skinner GEDM#74 | 27 | 26 | .896 | 2.81 | −1.2 | |||
Sam Montembeault GMTL#35 | 29 | 31 | .902 | 2.82 | +19.7 | |||
Ilya Samsonov GVGK#35 | 29 | 16 | .891 | 2.82 | −10.1 | |||
David Rittich GLAK#31 | 34 | 16 | .887 | 2.84 | −15.3 | |||
Igor Shesterkin GNYR#31 | 30 | 27 | .905 | 2.86 | +17.3 | |||
Semyon Varlamov GNYI#40 | 38 | 3 | .889 | 2.89 | −1.6 | |||
Joonas Korpisalo GBOS#70 | 32 | 11 | .893 | 2.90 | −8.9 | |||
Thatcher Demko GVAN#35 | 30 | 10 | .889 | 2.90 | +1.2 | |||
Cam Talbot GDET#39 | 39 | 21 | .901 | 2.93 | +1.2 | |||
Marc-Andre Fleury GMIN#29 | 41 | 14 | .899 | 2.93 | −7.5 | |||
Juuse Saros GNSH#74 | 31 | 20 | .896 | 2.98 | −4.3 | |||
James Reimer GBUF#47 | 38 | 10 | .897 | 3.04 | +2.6 | |||
Yaroslav Askarov GSJS#30 | 24 | 4 | .896 | 3.10 | +2.5 | |||
Lukas Dostal GANA#1 | 26 | 23 | .903 | 3.10 | +12.7 |
Showing 1–50 of 71 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses