Top NHL Goalies by Goals-Against Average
2022-23·Regular Season·10+ starts
Linus Ullmark (BOS) leads NHL goalies with 1.89 goals-against average in 48 starts, 0.21 ahead of Filip Gustavsson. Akira Schmid rounds out the top three at 2.13. Rankings cover the 2022-23 NHL season among qualifying goalies.
Min starts: 10+
| My Team | Player | Team | Age | W | SV% | GAA | GSAX | |
|---|---|---|---|---|---|---|---|---|
Linus Ullmark GBOS#35 | 33 | 40 | .938 | 1.89 | +33.8 | |||
Filip Gustavsson GMIN#32 | 28 | 22 | .931 | 2.10 | +23.1 | |||
Akira Schmid GNJD#40 | 26 | 9 | .922 | 2.13 | +6.3 | |||
Laurent Brossoit GVGK#39 | 33 | 7 | .927 | 2.17 | +6.3 | |||
Antti Raanta GCAR#32 | 37 | 19 | .910 | 2.23 | +3.5 | |||
Jeremy Swayman GBOS#1 | 27 | 24 | .920 | 2.27 | +14.5 | |||
Ilya Samsonov GTOR#35 | 29 | 27 | .919 | 2.33 | +11.7 | |||
Ilya Sorokin GNYI#30 | 31 | 31 | .924 | 2.34 | +29.8 | |||
Jake Oettinger GDAL#29 | 27 | 37 | .919 | 2.37 | +19.7 | |||
Pyotr Kochetkov GCAR#52 | 27 | 12 | .909 | 2.44 | +5.7 | |||
Vitek Vanecek GNJD#41 | 30 | 33 | .911 | 2.45 | +7.6 | |||
Igor Shesterkin GNYR#31 | 30 | 37 | .916 | 2.48 | +25.6 | |||
Frederik Andersen GCAR#31 | 37 | 21 | .903 | 2.48 | −3.9 | |||
Connor Hellebuyck GWPG#37 | 33 | 37 | .920 | 2.49 | +24.4 | |||
Adin Hill GVGK#33 | 30 | 16 | .915 | 2.50 | +0.2 | |||
Alexandar Georgiev GCOL#40 | 30 | 40 | .919 | 2.53 | +15.9 | |||
Pavel Francouz GCOL#39 | 36 | 8 | .915 | 2.61 | +0.7 | |||
Pheonix Copley GLAK#29 | 34 | 24 | .903 | 2.64 | −5.8 | |||
Andrei Vasilevskiy GTBL#88 | 32 | 34 | .915 | 2.65 | +26.4 | |||
Logan Thompson GVGK#48 | 29 | 21 | .915 | 2.65 | +2.1 | |||
David Rittich GWPG#31 | 34 | 9 | .901 | 2.67 | −6.3 | |||
Juuse Saros GNSH#74 | 31 | 33 | .919 | 2.69 | +39.2 | |||
Semyon Varlamov GNYI#40 | 38 | 11 | .913 | 2.70 | +2.3 | |||
Scott Wedgewood GDAL#41 | 34 | 9 | .915 | 2.72 | +2.7 | |||
Jaroslav Halak GNYR#41 | 41 | 10 | .903 | 2.72 | −0.4 | |||
Stuart Skinner GEDM#74 | 27 | 29 | .914 | 2.75 | +18.5 | |||
Kevin Lankinen GNSH#32 | 31 | 9 | .916 | 2.75 | +5.8 | |||
Philipp Grubauer GSEA#31 | 34 | 17 | .895 | 2.85 | −10.2 | |||
Marc-Andre Fleury GMIN#29 | 41 | 24 | .908 | 2.85 | +1.9 | |||
Darcy Kuemper GWSH#35 | 36 | 22 | .909 | 2.87 | +7.9 | |||
Joonas Korpisalo GLAK#70 | 32 | 18 | .915 | 2.87 | +16.5 | |||
Alex Lyon GFLA#34 | 33 | 9 | .914 | 2.89 | +3.2 | |||
Tristan Jarry GPIT#35 | 31 | 24 | .909 | 2.90 | +1.6 | |||
Dan Vladar GCGY#80 | 29 | 14 | .895 | 2.91 | −5.4 | |||
Jacob Markstrom GCGY#25 | 36 | 23 | .892 | 2.92 | −9.1 | |||
Cam Talbot GOTT#39 | 39 | 17 | .898 | 2.93 | −6.6 | |||
Carter Hart GPHI#79 | 28 | 22 | .907 | 2.94 | −2.8 | |||
Martin Jones GSEA#31 | 36 | 27 | .887 | 2.99 | −24.1 | |||
Alex Stalock GCHI#32 | 39 | 9 | .908 | 3.01 | −1.7 | |||
Matt Murray GTOR#30 | 32 | 14 | .903 | 3.01 | −2.9 | |||
Charlie Lindgren GWSH#79 | 32 | 13 | .899 | 3.05 | −4.5 | |||
Craig Anderson GBUF#41 | 45 | 11 | .908 | 3.06 | +2.8 | |||
Sergei Bobrovsky GFLA#72 | 38 | 24 | .901 | 3.07 | −8.8 | |||
Samuel Ersson GPHI#33 | 26 | 6 | .899 | 3.07 | +1.1 | |||
Ville Husso GDET#33 | 31 | 26 | .896 | 3.11 | −17.4 | |||
Thatcher Demko GVAN#35 | 30 | 14 | .901 | 3.16 | −3.5 | |||
Casey DeSmith GPIT#1 | 35 | 15 | .905 | 3.17 | +7.2 | |||
Spencer Knight GFLA#30 | 25 | 9 | .901 | 3.18 | −6.7 | |||
Mackenzie Blackwood GNJD#39 | 29 | 10 | .893 | 3.20 | −6.6 | |||
Magnus Hellberg GDET#33 | 35 | 5 | .888 | 3.20 | −5.2 |
Showing 1–50 of 77 players
Legend
Click any term for its definition.
GP: Games Played
GS: Games Started
W: Wins
L: Losses
OTL: Overtime Losses