GSTL
6'2"·172 lbs·33 yrs
Jordan Binnington has −5.6 goals saved above expected in 2026-27, with a .851 save percentage and a 1-3-1 record in 5 games. Stats through Nov 5, 2026.

Jordan Binnington
G•
STL•#50
Height6'2"
Weight172
BirthplaceRichmond Hill, CAN
BornJuly 11, 1993
Draft2011, Round 3, #88
2026-27 Season
GP
5
Wins
1
Shutouts
0
GAA
4.27
SV%
.851
GSAX
−5.6
5 starts · ranked from 10 starts
Career Statistics
| Season | Team | GP | TOI | W | L | OTL | GAA | SV% | SO | GSAX |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | STL | 1 | 12:47 | 0 | 0 | 0 | 4.69 | .750 | 0 | −0.6 |
| 2018-19 | STL | 32 | 1876:25 | 24 | 5 | 1 | 1.89 | .927 | 5 | +12.6 |
| 2019-20 | STL | 50 | 2947:41 | 30 | 13 | 7 | 2.56 | .912 | 3 | +8.2 |
| 2020-21 | STL | 42 | 2447:40 | 18 | 14 | 8 | 2.65 | .910 | 0 | −0.2 |
| 2021-22 | STL | 37 | 2144:57 | 18 | 14 | 4 | 3.13 | .901 | 2 | −8.8 |
| 2022-23 | STL | 61 | 3516:03 | 27 | 27 | 6 | 3.31 | .894 | 2 | −8.4 |
| 2023-24 | STL | 57 | 3291:29 | 28 | 21 | 5 | 2.84 | .913 | 3 | +17.3 |
| 2024-25 | STL | 56 | 3238:59 | 28 | 22 | 5 | 2.69 | .900 | 3 | −5.7 |
| 2025-26 | STL | 41 | 2307:48 | 13 | 20 | 7 | 3.33 | .873 | 1 | −24.6 |
| 2026-27 | STL | 5 | 295:07 | 1 | 3 | 1 | 4.27 | .851 | 0 | −5.6 |
| Career | — | 382 | — | 187 | 139 | 44 | 2.85 | .903 | 19 | — |
Career Trajectory
Show:
Games missed by season
| Season | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Injury | Suspension | Other absence | Reason unspecified | Injury | Suspension | Other absence | Reason unspecified | |
| 2025-26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2021-22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018-19 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 2017-18 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| 2015-16 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
| 2014-15 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 10 |
Counted in the season the games were played. Injury: a reported injury or illness. Reason unspecified: games out of the lineup with no reported reason (an unreported injury, a stint in the minors, a healthy scratch).
Absence history
| Season | Team | Absence | Status | From | To | Games missed (regular season) | Games missed (playoffs) | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | STL | Absence, reason unspecified | — | Feb 4, 2026 | Feb 28, 2026 | 1 | 0 | Lineups |
| 2022-23 | STL | Absence, reason unspecified | — | Mar 21, 2023 | Mar 25, 2023 | 1 | 0 | Lineups |
| 2022-23 | STL | Absence, reason unspecified | — | Mar 15, 2023 | Mar 21, 2023 | 2 | 0 | Lineups |
| 2021-22 | STL | Absence, reason unspecified | — | May 21, 2022 | Oct 15, 2022 | 0 | 3 | Lineups |
| 2021-22 | STL | Absence, reason unspecified | — | Nov 30, 2021 | Dec 17, 2021 | 7 | 0 | Lineups |
| 2019-20 | STL | Absence, reason unspecified | — | Aug 6, 2020 | Aug 12, 2020 | 0 | 1 | Lineups |
| 2018-19 | STL | Absence, reason unspecified | — | Dec 29, 2018 | Jan 5, 2019 | 2 | 0 | Lineups |
| 2017-18 – 2018-19 | STL | Absence, reason unspecified | — | Dec 14, 2017 | Dec 11, 2018 | 77 | 0 | Lineups |
| 2015-16 | STL | Absence, reason unspecified | — | Jan 24, 2016 | Feb 18, 2016 | 7 | 0 | Lineups |
| 2014-15 – 2015-16 | STL | Absence, reason unspecified | — | Nov 29, 2014 | Jan 9, 2016 | 102 | 6 | Lineups |