6'3"·215 lbs·34 yrs
Charlie Coyle has 13 points (3 goals, 10 assists) in 17 games in 2026-27, tied for 112th among NHL skaters with 10+ games played. Stats through Nov 12, 2026.

Charlie Coyle
C•
CBJ•#3
Playmaker
Height6'3"
Weight215
BirthplaceEast Weymouth, USA
BornMarch 2, 1992
Draft2010, Round 1, #28
2026-27 Season
3Goals
↓
65th pctile
10Assists
↓
87th pctile
13Points
↓
80th pctile
19.8TOI/GP
↓
89th pctile
0.76P/GP
↓
83rd pctile
9.1%S%
↓
46th pctile
2026-27 Production Profile
Shot Quality0th pctile
-2.4
Goals Above Expected
Shooting %9.1%
10.0% league avg
xG5.4
Goals3
Primary Points0th pctile
84.6%
11 of 13 points
3G
8A1
2A2
GoalsA1A2
Clutch Factor
3
Clutch Points (23.1% of 13)
Trailing by 1 in 3rd0G·1A
Tied ≤10 min in 3rd0G·0A
Overtime0G·2A
Game-Winning Goals0
Competition Strength
GPGAPTSP/GP
Top 1040220.50
Middle1028101.00
Bottom 1031010.33
0.50
1.00
0.33
Elevated vs elites — thrives against top competition (+0.17 P/GP)
Physical Matchups
GPGAPTSP/GP
vs Physical40220.50
vs Moderate51120.40
vs Finesse82791.12
0.50
0.40
1.12
Production drops 0.62 P/GP against physical opponents
Fatigue Factor
GPGAPTSP/GP
B2B30110.33
1 day rest61120.33
2+ days828101.25
0.33
0.33
1.25
B2B fatigue impact: −0.92 P/GP vs well-rested games
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | MIN | 37 | 8 | 6 | 14 | +3 | 28 | 1 | 0 | 50 | 16.0% | 15:04 |
| 2013-14 | MIN | 70 | 12 | 18 | 30 | −7 | 33 | 2 | 0 | 135 | 8.9% | 17:05 |
| 2014-15 | MIN | 82 | 11 | 24 | 35 | +13 | 39 | 1 | 0 | 120 | 9.2% | 14:33 |
| 2015-16 | MIN | 82 | 21 | 21 | 42 | +1 | 16 | 2 | 0 | 140 | 15.0% | 17:18 |
| 2016-17 | MIN | 82 | 18 | 38 | 56 | +13 | 36 | 4 | 0 | 159 | 11.3% | 16:42 |
| 2017-18 | MIN | 66 | 11 | 26 | 37 | +8 | 18 | 0 | 1 | 117 | 9.4% | 16:32 |
| 2018-19 | MIN | 60 | 10 | 18 | 28 | +1 | 16 | 1 | 1 | 113 | 8.8% | 17:03 |
| 2018-19 | BOS | 21 | 2 | 4 | 6 | −2 | 4 | 0 | 0 | 42 | 4.8% | 15:59 |
| 2019-20 | BOS | 70 | 16 | 21 | 37 | +9 | 21 | 1 | 2 | 145 | 11.0% | 16:47 |
| 2020-21 | BOS | 51 | 6 | 10 | 16 | −4 | 20 | 0 | 1 | 79 | 7.6% | 16:17 |
| 2021-22 | BOS | 82 | 16 | 28 | 44 | −6 | 32 | 3 | 0 | 131 | 12.2% | 17:24 |
| 2022-23 | BOS | 82 | 16 | 29 | 45 | +29 | 30 | 0 | 1 | 139 | 11.5% | 16:59 |
| 2023-24 | BOS | 82 | 25 | 35 | 60 | −2 | 38 | 7 | 1 | 147 | 17.0% | 18:04 |
| 2024-25 | BOS | 64 | 15 | 7 | 22 | −14 | 18 | 3 | 1 | 92 | 16.3% | 17:38 |
| 2024-25 | COL | 19 | 2 | 11 | 13 | +5 | 6 | 0 | 0 | 23 | 8.7% | 14:48 |
| 2025-26 | CBJ | 82 | 20 | 38 | 58 | +3 | 14 | 7 | 0 | 144 | 13.9% | 18:05 |
| 2026-27 | CBJ | 17 | 3 | 10 | 13 | −1 | 10 | 1 | 0 | 33 | 9.1% | 19:45 |
| Career | — | 1,049 | 212 | 344 | 556 | +49 | 379 | 33 | 8 | 1,809 | 11.7% | — |
Career Trajectory
Show:
Stable Performance
Games missed by season
| Season | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Injury | Suspension | Other absence | Reason unspecified | Injury | Suspension | Other absence | Reason unspecified | |
| 2020-21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2017-18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2013-14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2012-13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Counted in the season the games were played. Injury: a reported injury or illness. Reason unspecified: games out of the lineup with no reported reason (an unreported injury, a stint in the minors, a healthy scratch).
Absence history
| Season | Team | Absence | Status | From | To | Games missed (regular season) | Games missed (playoffs) | Source |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | BOS | Absence, reason unspecified | — | May 4, 2021 | May 15, 2021 | 4 | 0 | Lineups |
| 2020-21 | BOS | Absence, reason unspecified | — | Feb 28, 2021 | Mar 5, 2021 | 1 | 0 | Lineups |
| 2017-18 | MIN | Absence, reason unspecified | — | Oct 12, 2017 | Nov 20, 2017 | 16 | 0 | Lineups |
| 2013-14 | MIN | Absence, reason unspecified | — | Nov 1, 2013 | Nov 5, 2013 | 1 | 0 | Lineups |
| 2013-14 | MIN | Absence, reason unspecified | — | Oct 5, 2013 | Nov 1, 2013 | 11 | 0 | Lineups |
| 2012-13 | MIN | Absence, reason unspecified | — | Feb 12, 2013 | Feb 23, 2013 | 3 | 0 | Lineups |