Lines & Pairings
18 qualifying · 18 in league cohort·2026-27 Season·5v5 · min 3m for stability
| # | Trio / paire | Équipe | GP | Stab | GF-GA | GA/60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eichel · Stone · Barbashev 1er trio | 5 | 51,8m | 100% | 75,7%p100 | 58,8%p65 | 3–0 | 3,48p76 | 0,00 | 2,34p82 | |
| 2 | Hayton · McBain · Crouse 3e trio | 5 | 43,4m | 100% | 72,2%p94 | 67,4%p94 | 1–0 | 1,38p24 | 0,00 | 3,44p100 | |
| 3 | Zibanejad · Lafrenière · Perreault 1er trio | 6 | 69m | 100% | 62,8%p82 | 50,4%p35 | 3–0 | 2,62p59 | 0,00 | 2,09p71 | |
| 4 | Cowan · Sissons · Paul 3e trio | 5 | 26,3m | 80% | 69,4%p88 | 71,1%p100 | 1–1 | 2,28p41 | 2,28 | 1,90p65 | |
| 5 | Marner · Howden · Karlsson 2e trio | 5 | 50,0m | 100% | 57,4%p65 | 53,3%p47 | 2–3 | 2,40p47 | 3,60 | 1,49p35 | |
| 6 | Marchenko · Roslovic · Matthews 1er trio | 5 | 45,5m | 100% | 58,3%p71 | 60,8%p71 | 1–2 | 1,32p18 | 2,64 | 1,64p47 | |
| 7 | Hall · Stankoven · Blake 1er trio | 5 | 42,0m | 100% | 58,8%p76 | 65,8%p88 | 2–1 | 2,86p65 | 1,43 | 3,22p94 | |
| 8 | Guenther · Cooley · Lee 2e trio | 5 | 45,2m | 100% | 54,9%p59 | 61,1%p76 | 3–2 | 3,98p88 | 2,66 | 1,88p59 | |
| 9 | Eberle · Stephenson · McMann 1er trio | 5 | 56,4m | 100% | 51,6%p47 | 46,9%p12 | 3–1 | 3,19p71 | 1,06 | 1,47p29 | |
| 10 | Scheifele · Connor · Perfetti 1er trio | 5 | 69m | 100% | 48,5%p29 | 51,6%p41 | 5–5 | 4,32p94 | 4,32 | 2,30p76 | |
| 11 | Greene · Greenway · Smith 2e trio | 5 | 52,2m | 100% | 50,7%p35 | 48,9%p18 | 1–0 | 1,15p6 | 0,00 | 1,40p24 | |
| 12 | Keller · Trocheck · Schmaltz 1er trio | 5 | 51,0m | 100% | 50,9%p41 | 62,9%p82 | 3–4 | 3,53p82 | 4,70 | 2,73p88 | |
| 13 | Carcone · But · Stenlund 4e trio | 5 | 38,3m | 100% | 52,3%p53 | 57,3%p59 | 1–0 | 1,57p29 | 0,00 | 1,53p41 | |
| 14 | Laba · Tolvanen · Cuylle 3e trio | 6 | 49,1m | 100% | 41,3%p24 | 38,2%p6 | 1–1 | 1,22p12 | 1,22 | 1,37p18 | |
| 15 | Malkin · Novak · Chinakhov 2e trio | 5 | 49,9m | 100% | 40,1%p18 | 49,5%p24 | 2–1 | 2,41p53 | 1,20 | 1,66p53 | |
| 16 | Gatcomb · Bowman · Dowd 4e trio | 5 | 32,1m | 100% | 29,8%p12 | 50,0%p29 | 1–2 | 1,87p35 | 3,73 | 1,30p12 | |
| 17 | Martinook · Ehlers · Staal 2e trio | 5 | 35,8m | 100% | 25,3%p6 | 56,6%p53 | 0–2 | 0,00p0 | 3,35 | 0,58p0 | |
| 18 | Kane · Bertuzzi · Frondell Mixte | 5 | 12,6m | 20% | 17,9%p0 | 28,6%p0 | 1–2 | 4,77p100 | 9,55 | 0,63p6 |
Legend
Click underlined terms for their definitions.
GP: Games Played
Stab: Line Stability score
GF–GA: Goal Differential
GA/60: Goals Against per 60 minutes